Diana
| Sex | female |
|---|---|
| Date of birth | 1986 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 74% |
| Coefficient of inbreeding | 13.45% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 054546 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀DianaAG 0545461986 | ♂AssanAG 0488621983 | ♂Donald dei Centouno×2AG 0186641976 | ♂Minstrel of Fredwell×2AG 0130771974 | ♂Duxfordham Jolly Bo'Sun×2AG 01307711972 |
| ♀Natasha of Casteau×2KCSB 6323 | ||||
| ♀Qatna di Montespino×2AG 0075501973 | ♂Horseman's Flyover×2 | |||
| CH ♀Garnet Pique's Jewel×2AG 002072Black | ||||
| ♀MiraAG 0207471977 | ♂Teddy di MontespinoAG 0041271971 | CH ♂Duxfordham Harold CharlesLOI AG 2280Black | ||
| ♀Yaia di MontespinoAG 0031562 | ||||
| ♀Dolly Greta | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀AyalaAG 0497031983 | ♂Donald dei Centouno×2AG 0186641976 | ♂Minstrel of Fredwell×2AG 0130771974 | ♂Duxfordham Jolly Bo'Sun×2AG 01307711972 | |
| ♀Natasha of Casteau×2KCSB 6323 | ||||
| ♀Qatna di Montespino×2AG 0075501973 | ♂Horseman's Flyover×2 | |||
| CH ♀Garnet Pique's Jewel×2AG 002072Black | ||||
| ♀Vally delle ValliAG 0405621979 | ♂Vivo v. ArinAG 0127551975 | CH ♂Duxfordham Jolly GladiatorSHSB 95779Black · 1968 | ||
| ♀Colette v. MeisenturmSHSB 98736 | ||||
| ♀Clissi delle ValliAG 0172351976 | ♂Califfo v. SpitzwaldAG 0052601972 | |||
| ♀Uzara du Petit LordAG 0115891971 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
3 litters · 4 offspring
4 offspring in litters, 0 offspring outside any litter; 4 + 0 = 4
Litter: 1990 · 1 puppy · 0 males, 1 female
- ♀Vidia 1990
Litter: 1991 · 1 puppy · 0 males, 1 female
- ♀Megy 1991
Litter: 1994 · 2 puppies · 1 male, 1 female
Littermates
2 dogs
Notes
No notes