Kentucky Cargo
| Sex | male |
|---|---|
| Date of birth | 21 March 1986 |
| Breed | Dalmatian |
| Country of registration | United Kingdom |
| Colour | Black |
| Pedigree completeness, 5 generations | 76% |
| Coefficient of inbreeding | 5.81% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Kentucky CargoBlack · 1986 | ♂Phaeland PhlyphisherKCSB 5529 BR1981 | CH ♂Phaeland PhiddlesticksKCSB 2314 BNBlack · 1978 | CH ♂Delvallie Dark BronzeKCSB 2667 BJLiver · 1973 | CH ♂Brougham BankerKC 141091/67Black · 1967 |
| CH ♀Delvallie Gay GirlKCSB 3062 BELiver · 1969 | ||||
| CH ♀Ascotheath Regency BelleKCSB 2278 BHBlack · 1971 | CH ♂Hot Brandy of AscotheathKCSB 1523 AYLiver · 1963 | |||
| ♀Alexanders GirlKCREG068294/70Black | ||||
| ♀Phaeland PhishphingerKCSB 3502 BKBlack · 1975 | CH ♂Phaeland PhishermanKCSB 2096 BILiver · 1972 | CH ♂Phaeland Patron×2KCSB 2516 BDLiver · 1967 | ||
| ♀Illyricum ClaryKCREG 101496/641964 | ||||
| CH ♀Phaeland PhredaKCSB 1995 BHBlack · 1971 | CH ♂Phaeland Patron×2KCSB 2516 BDLiver · 1967 | |||
| ♀Lady Sasha1967 | ||||
| ♀Lundwood KatrinaBlack · 1977 | CH ♂Delvallie BlueprintKCSB 2998 BDBlack · 1967 | CH ♂Delvallie Brougham Bright BoyKCSB 401 BALiver · 1966 | CH ♂Howbeck Admiral×2KC 23606/58Black · 1957 | |
| CH ♀Ivelda IrisKCSB 1949 AWBlack · 1962 | ||||
| ♀Delvallie Silverpine SymphonyKC 064993/641964 | CH ♂Howbeck Admiral×2KC 23606/58Black · 1957 | |||
| ♀Silverpine Peeress1961 | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes