Clausentum Dot
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Clausentum |
| Country of registration | United Kingdom |
| Pedigree completeness, 5 generations | 50% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Clausentum Dot | CH ♂Washakie MoonrakerKCSB 890 BABlack · 1966 | CH ♂Greenmount GrindelwaldKCSB 1602 AVBlack · 1961 | CH ♂Colonsay Dons RapierKCSB 1945 ASBlack · 1958 | CH ♂Tompkins of the Towpath×2KCSB 926 AQBlack · 1956 |
| ♀Colonsay Victory MornKCSB 346 AQBlack · 1956 | ||||
| CH ♀Greenmount GreensleevesKCSB 428 ASBlack · 1958 | CH ♂Tompkins of the Towpath×2KCSB 926 AQBlack · 1956 | |||
| CH ♀Lazaars Gay Gipsy of GreenmountKCSB 0386 AP1955 | ||||
| ♀Washakie Tantivvey FidraKC 120268/63Liver · 1963 | CH ♂Washakie HeirloomKCSB 2103 AWLiver · 1961 | ♂Washakie JubileeKC 92447/601960 | ||
| ♀Spenbrooke Sarong32382/601959 | ||||
| CH ♀Tantivvey Sowest MysticBlack · 1959 | CH ♂Tantivvey Illyricum PyrusKCSB 281 AQLiver · 1956 | |||
| ♀Tantivvey Felicia | ||||
| ♀Clausentum Dainty | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 3 offspring
3 offspring in litters, 0 offspring outside any litter; 3 + 0 = 3
Litter: date not recorded · 1 puppy · 0 males, 1 female
Litter: 25 September 1976 · 2 puppies · 1 male, 1 female
Littermates
No littermates recorded
Notes
No notes