Amigo zum Vimimeijum
| Sex | male |
|---|---|
| Date of birth | 2 January 2005 |
| Breed | Dalmatian |
| Kennel | zum Vimimeijum |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 76% |
| Coefficient of inbreeding | 4.19% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/CDF 1952/05 — VDH/CDF
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Amigo zum VimimeijumVDH/CDF 1952/05Black · 2005 | ♂Unicsam v. Hause BaltinoVDH/DZB 22284Black · 1999 | ♂Wirbelwind v. WaldhagenVDH/DZB 16031Black · 1992 | CH ♂Quito v. Hause LutzinaVDH/DZB 13286Black · 1987 | CH ♂Biber v. Emst-BissingheimVDH/DZB 10542Black · 1980 |
| ♀Xandra v. SalmunsterVDH/DZB 11244Black · 1982 | ||||
| ♀Roxane v. WaldhagenVDH/DZB 14445Black · 1990 | ♂Wacar v. DalheimVDH/DZB 11880Black · 1984 | |||
| ♀Olivia v. WaldhagenVDH/DZB 13584Black · 1988 | ||||
| ♀Pia v. Hause BaltinoVDH/DZB 20865Black · 1997 | ♂Dalmino Silvan SpiritVDH/DZB 19386Black · 1995 | CH ♂Ivan della BelcoraAG 066910Black · 1989 | ||
| CH ♀Dalma DiaHR 10005Black · 1992 | ||||
| ♀Jill v. Hause BaltinoVDH/DZB 176061994 | CH ♂Olbero OrangeprinceNHSB 1700096Liver · 1989 | |||
| CH ♀Mira v. RomerturmVDH/DZB 13214Liver · 1987 | ||||
| ♀Ayline v. KirbachVDH/DVD 910-98Liver · 1998 | CH ♂Zeno v. WaldhagenVDH/DZB 17455Black · 1994 | CH ♂Salsusa Startrekker At TheakstonNHSB 1800650Black · 1992 | CH ♂Theakston TamerlanKCSB 4263 BWBlack · 1986 | |
| CH ♀Olympic Star Of OlberoKCSB 2416 BZLiver · 1987 | ||||
| ♀Sylvania Smokey v. WaldhagenVDH/DZB 14619Black · 1990 | ♂Caruso of ClydevaleVDH/DZB 12986Black · 1984 | |||
| ♀Nina v. WaldhagenVDH/DZB 13443Black · 1987 | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes