Killy
| Sex | female |
|---|---|
| Date of birth | 1990 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 39% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 073585 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀KillyAG 0735851990 | ♂DingoAG 0503181984 | ♂DukeAG 0235331978 | ♂Dolli SocrateAG 0171491976 | ancestor not recorded |
| ancestor not recorded | ||||
| ♀SamanthaAG 0149951975 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀AkitaAG 0425401980 | ♂AlanAG 0077431973 | ancestor not recorded | ||
| ancestor not recorded | ||||
| ♀Dolly del CespuglioAG 0251211978 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀YolandaAG 0614361988 | ♂GijgionAG 0412851979 | ♂KlaudijeAG 0140891974 | ♂Ginger di Villa PriscaJRSp 641 D | |
| ♀AlmerinaJRSP 621 | ||||
| ♀DijanaAG 0230551974 | ♂Amor JelenskiJR 620 | |||
| ♀RinetaJRSP 70008 | ||||
| ♀MarleneAG 0505231983 | ♂BarronAG 0427981980 | ♂Bambu×2AG 0059911972 | ||
| ♀Penny×2AG 0160521976 | ||||
| ♀MayaAG 0428021980 | ♂Bambu×2AG 0059911972 | |||
| ♀Penny×2AG 0160521976 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: 1993 · 2 puppies · 0 males, 2 females
Littermates
No littermates recorded
Notes
No notes