Eva
| Sex | female |
|---|---|
| Date of birth | 25 August 1998 |
| Breed | Dalmatian |
| Country of registration | Russia |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 8.74% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- RKF 0006201 — Russian Kynological Federation
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
Owners
Pedigree
| ♀EvaRKF 00062011998 | ♂Varvarina TsarRKF 0000893Black · 1994 | ♂Aljapis Taina BraitRKF 0001939Black · 1992 | CH ♂Agar Svateho Maura×2RKF 0001945Black · 1989 | ♂Andy Cernobily Svet×2CsHPK 2634/87/88Black · 1987 |
| ♀Ferasa Sedy Zavej×2CsHPK 2662/87/89Black · 1987 | ||||
| ♀Dal Arabella×2EST-02878/91Liver · 1985 | ♂MaxSert 326Black · 1979 | |||
| ♀Dalimattas MaruzellaSF 015238/821982 | ||||
| ♀Varvara MauriRKF 0000717Black · 1993 | CH ♂Agar Svateho Maura×2RKF 0001945Black · 1989 | ♂Andy Cernobily Svet×2CsHPK 2634/87/88Black · 1987 | ||
| ♀Ferasa Sedy Zavej×2CsHPK 2662/87/89Black · 1987 | ||||
| ♀Baby MargoRKF 0000797Black · 1990 | ♂Argo ze Sklenene ZahradyRKF 0001967Black · 1988 | |||
| ♀Zhuliso MatildaRKF 0005641 RBlack · 1987 | ||||
| ♀Kelli TeltasKF-153-051/92Black · 1992 | ♂Serena Sea Siberian SnowRKF 0004824Black · 1990 | ♂Luckylace LarsenRKF 0005658 RBlack · 1988 | ♂Dal AgiTKKK П 1468Black · 1985 | |
| ♀Beforest AbavaRKF 0005595 RBlack · 1986 | ||||
| ♀Akrista Skittin HouseEST-00694/90Black · 1987 | ♂Aldo v. Rawensbruck×2Black · 1981 | |||
| ♀Dal Arabella×2EST-02878/91Liver · 1985 | ||||
| ♀Gella PandorRKF 0000714Black · 1990 | ♂Darti VelRKF 0005676 RBlack · 1984 | ♂Aldo v. Rawensbruck×2Black · 1981 | ||
| ♀Velda ArisRKF 0005700 RBlack · 1982 | ||||
| ♀Panda BrizRKF 0000483Black · 1988 | ♂Graf MitorRKF 0005682 RBlack · 1983 | |||
| ♀Zulja ArisRKF 0005672 RBlack · 1985 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes