Blue Boy of Willow Bend
| Sex | male |
|---|---|
| Date of birth | 24 August 1934 |
| Breed | Dalmatian |
| Kennel | of Willow Bend |
| Country of registration | United States |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 9.64% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC A 027834 — American Kennel Club
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Blue Boy of Willow BendAKC A 027834Black · 1934 | ♂Regal SpotsAKC 630158Black · 1927 | ♂Dal Dale PintoAKC 492343 | CH ♂Dal Dale PrinceAKC 462970Black · 1920 | ♂Prince |
| ♀Queen May | ||||
| ♀Deever Dan FireflyAKC 432441 | CH ♂Danny DeeverAKC 300415Black · 1914 | |||
| ♀Deever Dan RodaAKC 313895 | ||||
| ♀Famous Polly AnnAKC 615684Black · 1926 | CH ♂Tally-Ho Last of SunstarAKC 377792Black · 1922 | ♂Deever Dan SunstarAKC 368884Black · 1921 | ||
| ♀Tally-Ho Make Merry×2AKC 328978Black · 1917 | ||||
| ♀FancyAKC 334720 | CH ♂Borrodale TravellerAKC 261049Black · 1914 | |||
| ♀Borrodale BetseyAKC 257582Black · 1916 | ||||
| ♀Queen Frances of Willow BendAKC A 004150Black · 1929 | ♂Dal Dale Peter PanAKC 601290Black · 1927 | CH ♂Tally-Ho After ThoughtAKC 366393Black · 1921 | CH ♂Tally-Ho Pilot | |
| ♀Tally-Ho Make Merry×2AKC 328978Black · 1917 | ||||
| ♀Gladmore GloriaAKC 540670Black · 1925 | CH ♂Deever Dan Little DanAKC 236139Black · 1921 | |||
| CH ♀Gladmore GaylassAKC 538830Black · 1923 | ||||
| ♀Dal Dale Cinder QueenAKC 591605Black · 1927 | ♂Cress Brook SethAKC 504076Black · 1925 | CH ♂AstormerAKC 375647Black · 1922 | ||
| ♀Dal Dale GloryAKC 470348 | ||||
| ♀Dal Dale CinderAKC 545664Black · 1924 | ♂Great Hearth CoachAKC 408252 | |||
| ♀Halnor RoseAKC 193411Black · 1914 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes