Briciola
| Sex | female |
|---|---|
| Date of birth | 22 May 1997 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Colour | Black |
| Pedigree completeness, 5 generations | 97% |
| Coefficient of inbreeding | 3.59% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 116312 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀BriciolaAG 116312Black · 1997 | ♂Ludaszi-Boglarka FokiAG 0878061991 | ♂Bacsbokodi BransMET Da 737 | ♂Csarti AchillMET Da 117 | CH ♂Onceinawhile of OlberoJR 40031 DABlack · 1972 |
| ♀Postareti PandaMET Da 64Black · 1974 | ||||
| ♀Bacsbokodi AncsiMET Da 274 | CH ♂Mr. Golliwoog of HolmryhillMET Da 38Black · 1972 | |||
| ♀Katicabogar ZitaMET Da 166 | ||||
| ♀Black-Point UnoMET Da 1374 | ♂Thore v. Huis DalmathoMET 785 | CH ♂Paddy Dalmatho from OlberoKCR B 200701 C 7Black · 1977 | ||
| ♀Tantivvey ThoraNHSB 1100339Black · 1980 | ||||
| CH ♀Sigma RezonansMET Da 3021979 | CH ♂Szatan z ChrustowPKR.D-XXVIII-7831Black · 1974 | |||
| ♀Baskila z EssexPKR.D-XXVI-7198 | ||||
| ♀DanaAG 108273Black · 1996 | ♂DyukAG 0911711993 | ♂LeopoldAG 0760041991 | ♂FonzyAG 0621971988 | |
| ♀LolaAG 0682991990 | ||||
| ♀Abonyi-Utcai AlidaAG 0911671992 | ♂Harlequin AstorMET Da 1053 | |||
| ♀CiniMET Da 3232/901990 | ||||
| ♀BelindaAG 0715241990 | ♂Bakonyvaraljai CarlosAG 0689841988 | ♂Almareti JackMET Da 1490 | ||
| ♀Alattyani-Joker BrittaMET Da 1655 | ||||
| ♀Fekete Katica AriAG 0689851988 | ♂Harlequin PhilipMET Da 1055 | |||
| ♀Black-Point RekaMET Da 1141 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 9 offspring
9 offspring in litters, 0 offspring outside any litter; 9 + 0 = 9
Littermates
6 dogs
Notes
No notes