Bacchus
| Sex | male |
|---|---|
| Date of birth | 1 May 1932 |
| Breed | Dalmatian |
| Country of registration | Canada |
| Colour | Black |
| Pedigree completeness, 5 generations | 90% |
| Coefficient of inbreeding | 8.40% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂BacchusBlack · 1932 | ♂Topper | ♂Maidstonian PanadamKCSB 0206 GGBlack · 1923 | ♂Pantocles×2KCSB 1763 CC1921 | ♂BusybodyKCSB 1758 CC |
| ♀May MoggerKCSB 1298 BB1919 | ||||
| ♀Maidstonian Penelope MoggerBlack | CH ♂PanworthKCSB 729 VBlack · 1914 | |||
| ♀Mistress Mogger | ||||
| ♀Rachel | CH ♂Silverden King Of Coldharbour×2KCSB 1279 EEBlack · 1923 | ♂Bonsoo of Coldharbour1923 | ||
| ♀Marketta of ColdharbourSHSB 253341923 | ||||
| ♀Black CurrantsKCSBR 2/251924 | ♂Phancie ManKCSBR 10/221922 | |||
| ♀Painted LadyKCSBR 4/241923 | ||||
| ♀Beauty Of Stubbington | ♂Prince Danilo of StubbingtonKCSB 0571 KKBlack · 1928 | ♂Ace of TrumpsKC 21018/25Black · 1923 | ancestor not recorded | |
| ♀Queen of DiamondsKCSB 1679 DD1917 | ||||
| ♀Princess | ♂Oxendale SurpriseKCSB 1378 DD1922 | |||
| ♀Diana | ||||
| ♀Tandem Dawn | ♂Silverden Tyler | ♂Pantocles×2KCSB 1763 CC1921 | ||
| ♀Semil Sheila | ||||
| ♀Silverden Radiant1927 | CH ♂Silverden King Of Coldharbour×2KCSB 1279 EEBlack · 1923 | |||
| ♀Silverden BelleKCSB 1380 DDBlack |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
3 litters · 4 offspring
4 offspring in litters, 0 offspring outside any litter; 4 + 0 = 4
Litter: 19 May 1935 · 2 puppies · 0 males, 2 females
Litter: 27 June 1937 · 1 puppy · 0 males, 1 female
- ♀Boots 1937
Litter: 28 June 1939 · 1 puppy · 1 male, 0 females
- ♂Duncan 1939
Littermates
1 dog
- ♀Sally of Stubbington 1932
Notes
No notes