OK Corrals Pawnee War Dancer
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | OK Corrals |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 58% |
| Coefficient of inbreeding | 0.30% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NM 82253304 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀OK Corrals Pawnee War DancerAKC NM 82253304 | CH ♂OK Corrals Branded SugarfootAKC NM 72424601 | CH ♂MGR-N-Mika's Cause A RuckusAKC NM 30087002 | CH ♂Merry Go Round X K EAKC NT 215546Black | CH ♂Merry Go Round BentleyAKC NT 029373Black |
| ♀Lucille Of Schultz AcresAKC NS 848023Black | ||||
| ♀Mike's Little Miss DominoAKC NT 281964 | ♂Okie's Cash DominoAKC NS 827579 | |||
| ♀Little Miss MarkerAKC NT 675603 | ||||
| CH ♀OK Corrals Alyeska MoonshineAKC NM 50791007 | ♂Diamond Dave | ancestor not recorded | ||
| ancestor not recorded | ||||
| ♀Lady Sparkle of Alyeska | ancestor not recorded | |||
| ancestor not recorded | ||||
| CH ♀OK Corrals Apache TearsAKC NM 58053308 | CH ♂Happy Camps King SalmonAKC NM 46033906 | CH ♂Hopi Kachina Happy CamperAKC NT 713851 | CH ♂Proctor's Dappled Hi-FlyierAKC NT 487885Black · 1989 | |
| CH ♀Hopi Kachina Nuvak ChinaAKC NT 471944Liver | ||||
| ♀Happy Camps Ms Nel | ancestor not recorded | |||
| ancestor not recorded | ||||
| CH ♀OK Corrals Cheyenne AutumnAKC NM 43955701 | ♂Tucwinn's Black Angus | ancestor not recorded | ||
| ancestor not recorded | ||||
| CH ♀OK Corrals Annie V TucwinnAKC NT 166067 | ♂Tucwinn's Colorado Pete | |||
| CH ♀Tucwinn's Raisin CupcakeAKC NS 549378 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes