Charlie
| Sex | male |
|---|---|
| Date of birth | 1989 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 81% |
| Coefficient of inbreeding | 2.58% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 065469 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂CharlieAG 0654691989 | ♂Elliot del ParnasoAG 0571741987 | ♂Armont v.d. Colomans-AuAG 052750Black · 1985 | ♂Falko v. MuhlenbachVDH/DZB 11038Black · 1982 | ♂Arko v. KirschfeldVDH/DZB 9130Black · 1977 |
| ♀Alin v. MuhlenbachVDH/DZB 9589Black · 1978 | ||||
| ♀Baukis v.d. KeltenschanzeVDH/DZB 10526Black · 1980 | ♂Indio v. SelceVDH/DZB 9326Black · 1977 | |||
| ♀Callas v. RosenharzVDH/DZB 8962Black · 1976 | ||||
| CH ♀Uline delle ValliAG 0494121983 | CH ♂Coachbarn ChevroletSHSB 3529731976 | ♂Wharfavon Whirlwing Of GreenmountKC 40085/76Black · 1976 | ||
| ♀Coachbarn CaroleKC C264924E10 | ||||
| ♀Tanya delle ValliAG 0401181979 | ♂Vivo v. ArinAG 0127551975 | |||
| ♀Bella v. BirkhahnmoorAG 014091Black · 1975 | ||||
| ♀AgnesAG 0546911986 | ♂SnoopyAG 0476431982 | ♂CharlesAG 0419221979 | ancestor not recorded | |
| ancestor not recorded | ||||
| ♀Zullina delle ValliAG 0162211976 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀DesiAG 0523221984 | ♂Broom Lodge SpotAG 0523081982 | ♂Highstables Hierarchy of FrankishKC C601021E04Black · 1978 | ||
| ♀Dorwendis Lady LuckBlack · 1979 | ||||
| ♀Rene di MontespinoAG 0476821982 | CH ♂Tassilo v. SalmunsterBlack · 1975 | |||
| ♀Edda di MontespinoAG 022753Black · 1977 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes