Carlos v. Hause Heidelberg
| Sex | male |
|---|---|
| Date of birth | 7 May 2004 |
| Breed | Dalmatian |
| Kennel | v. Hause Heidelberg |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 6.88% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 25128 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Carlos v. Hause HeidelbergVDH/DZB 25128Black · 2004 | CH ♂Bandit v. KirbachVDH/DZB 21428Black · 1998 | CH ♂Jugo v. SchleihofVDH/DZB 15499Black · 1992 | ♂Carthoris v. IsareckVDH/DZB 12450Black · 1985 | ♂Arko v. RosengartenVDH/DZB 10704Black · 1981 |
| ♀Schonbrunn FiskaVDH/DZB 10876Black · 1981 | ||||
| ♀Gambia v. SchleihofVDH/DZB 13926Black · 1989 | CH ♂Prunus di CynarchosNHSB 1349023Black · 1984 | |||
| ♀Esa v. SchleihofVDH/DZB 12416Black · 1985 | ||||
| CH ♀Sunny v. KirbachVDH/DZB 17251Liver · 1994 | ♂Harley Plum BrandyVDH/DZB 15986Black · 1992 | CH ♂E.T.OrnamoCsHPK/S 153/87Black | ||
| ♀Cira Plum BrandyCsHPK/S 120/85/87Black | ||||
| CH ♀Dixie v. KirbachVDH/DZB 13423Liver · 1987 | ♂Cadoc v. Huis DalmathoNHSB 1208004Liver · 1982 | |||
| CH ♀Amalfi v.d. Stadt BensheimVDH/DZB 10557Black · 1981 | ||||
| ♀Amati v. Hause HeidelbergVDH/DZB 23782Liver · 2002 | CH ♂Orry v. RackerVDH/DZB 21850Liver · 1999 | CH ♂Nanuk v. SchonhagenLiver · 1994 | CH ♂Starlong Sylvan SjorsNHSB 1510188Liver · 1986 | |
| ♀Kosima v. SchonhagenVDH/DZB 16353Liver · 1990 | ||||
| ♀Kimba v. RackerVDH/DZB 18202Liver · 1995 | CH ♂Salsusa Startrekker At TheakstonNHSB 1800650Black · 1992 | |||
| ♀Ubella v. MuhlenbachVDH/DZB 14125Liver · 1989 | ||||
| ♀Enjoy v. Teutoburger WaldVDH/CDF 1397/991999 | CH ♂Naesh v. HugelVDH/DZB 19984Liver · 1997 | ♂Jim v. HugelVDH/DZB 18576Black · 1995 | ||
| ♀Elsa v. HugelVDH/DZB 17057Liver · 1994 | ||||
| ♀Alissia v. Teutoburger WaldVDH/CDF 766/951995 | CH ♂Olbero OzonelayerNHSB 1700313Black · 1989 | |||
| ♀Ondra v.d. LunieVDH/CDF 337/92Black · 1992 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
7 dogs
- ♀Candy v. Hause Heidelberg 2004
- ♀Carlotta v. Hause Heidelberg 2004
- ♀Cessy v. Hause Heidelberg 2004
- ♀Charity v. Hause Heidelberg 2004
- ♀Cimba v. Hause Heidelberg 2004
- ♀Cosima v. Hause Heidelberg 2004
- ♂Cracker v. Hause Heidelberg 2004
Notes
No notes