Arraglim Whata Dazzler
| Sex | female |
|---|---|
| Date of birth | 8 April 1987 |
| Breed | Dalmatian |
| Kennel | Arraglim |
| Country of registration | Australia |
| Colour | Black |
| Pedigree completeness, 5 generations | 65% |
| Coefficient of inbreeding | 10.67% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- ANKC 927814 — ANKC
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Arraglim Whata DazzlerANKC 927814Black · 1987 | CH ♂Exchecka Just JimANKC 685685Black · 1982 | CH ♂Arraglim AdventeurerANKC 429632Black · 1977 | ♂Fernleigh JoshuaANKC 316408Black · 1975 | CH ♂Trendsetter Long Bow×2ANKC 21-71#0Black · 1971 |
| CH ♀Fernleigh GenestaANKC 226038Black · 1972 | ||||
| CH ♀Peppercorn Piper×2 | ♂Snow Leopard Hunter×2 | |||
| ♀Wildminn Andrea×2 | ||||
| CH ♀Swiftgait Raisin ToastANKC 552884Liver · 1980 | CH ♂Korrandulla SundancerNZKC 15960-1976Liver · 1976 | ♂Rhoneen Flicka Jack | ||
| ♀Korrandulla Petite Poly | ||||
| CH ♀Clover of Farley GreenNZKC 15055-75Black · 1975 | CH ♂Britzka PentavyNZKC 1974/7449Black · 1974 | |||
| CH ♀Stallions DidoKC 82411/731973 | ||||
| CH ♀Arraglim Blac CountessANKC 498355Black · 1978 | CH ♂Trendsetter Long Bow×2ANKC 21-71#0Black · 1971 | CH ♂Roadstar MontezumaBlack | CH ♂Dumbledeer JakeANKC 44107Black · 1961 | |
| CH ♀Crecy LyndeeANKC 2-62#1Black · 1962 | ||||
| ♀Skyros ArethusaANKC 14-65#0Black · 1965 | CH ♂Pacemaker SimonANKC 3-61#0Black · 1961 | |||
| ♀Alamo ClytemnestraANKC 2 v 64 | ||||
| CH ♀Peppercorn Piper×2 | ♂Snow Leopard Hunter×2 | ancestor not recorded | ||
| ancestor not recorded | ||||
| ♀Wildminn Andrea×2 | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes