Lar Jan Don Pedro
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Lar Jan |
| Country of registration | United States |
| Colour | Black |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC N 310183 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Lar Jan Don PedroAKC N 310183Black | CH ♂Fran-Beth Peter MichaelAKC N 189305 | CH ♂Williamsdale CometAKC N 154105Black · 1952 | CH ♂Williamsdale RockyAKC N 081989Black · 1949 | CH ♂Igor of Kye of WilliamsdaleAKC N 046126Black · 1945 |
| CH ♀Williamsdale RocketteAKC N 041911Black · 1947 | ||||
| CH ♀Fulluvit FlippantAKC N 023721Black · 1946 | CH ♂Hollow Hill DipperAKC A 884023Liver · 1945 | |||
| ♀Lorbyrndale LotopoiseAKC A 827356Black · 1944 | ||||
| ♀Fran-Beth Cousin SueAKC N 060034Black · 1948 | ♂Fran-Beth BarnabasAKC N 003134Black · 1945 | CH ♂Reigate Bold VentureAKC A 401493Black · 1939 | ||
| ♀Fran-Beth PenelopeAKC A 953989Black · 1944 | ||||
| ♀Fran-Beth MiladyAKC N 002645Black · 1945 | CH ♂Fran-Beth AdventureAKC A 675161Black · 1942 | |||
| ♀Fran-Beth Miss BlueAKC A 859674Black · 1941 | ||||
| ♀Lar Jan Rockett | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
3 litters · 3 offspring
3 offspring in litters, 0 offspring outside any litter; 3 + 0 = 3
Litter: date not recorded · 1 puppy · 0 males, 1 female
Litter: date not recorded · 1 puppy · 0 males, 1 female
Litter: date not recorded · 1 puppy · 1 male, 0 females
Littermates
1 dog
Notes
No notes