Dal Downs Nordic
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Dal Downs |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NS 331718 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Dal Downs NordicAKC NS 331718 | ♂Labyrinth Abviously | ancestor not recorded | ancestor not recorded | ancestor not recorded |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| CH ♀Dal Downs Dicie of ShadodalAKC NS 059932 | CH ♂Panore of WatsekaAKC NC 001679Black · 1969 | CH ♂Colonial Coach Carriage WayAKC N 573084Liver · 1960 | CH ♂Rickway's TopperAKC N 419484Black | |
| CH ♀Colonial Coach Honey ChileAKC N 272745Black | ||||
| CH ♀Tamara of WatsekaAKC N 715069Black | CH ♂Colonial Coach CheshireAKC N 513405Black | |||
| ♀Lola of WatsekaBlack | ||||
| CH ♀Shadodals SumpunkinsAKC NB 261457 | CH ♂Count Dittos' Satalite of WallAKC N 989509Black | ♂Colonel Rotation of WallBlack | ||
| ♀Princess Hollanda MarieBlack | ||||
| CH ♀Roxanne's Gay Tessa of TallaraAKC NA 602691 | CH ♂Jo Tory of TallaraBlack | |||
| ♀Tisbury Tessa of Tallara |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: date not recorded · 1 puppy · 1 male, 0 females
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes