Stedfast Wait Watch Her
| Sex | female |
|---|---|
| Date of birth | 2 January 2000 |
| Breed | Dalmatian |
| Kennel | Stedfast |
| Country of registration | New Zealand |
| Colour | Black |
| Pedigree completeness, 5 generations | 68% |
| Coefficient of inbreeding | 0.78% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Stedfast Wait Watch HerBlack · 2000 | CH ♂Beaumore Night Owl Of OlberoKCSB 5349 BTBlack · 1984 | CH ♂Tantivvey Tawny Owl Of OlberoKCSB 5582 BRLiver · 1981 | CH ♂Hartspring HillbillyKCSB 3194 BPBlack · 1977 | ♂Olbero OlofssonKCSB 2031 BLLiver · 1975 |
| ♀Moortrekker Maid MarianKCREG 129369/751975 | ||||
| ♀Tantivvey ThelmaKC B1468601E01 | ♂Fanhill FredKCSB 3115 BHBlack · 1971 | |||
| ♀Olbero Oldgold of TantivveyKCSB 2748 BK1971 | ||||
| ♀Luccombe ArabellaKCSB 2441301B12Black | CH ♂Knightstone AugustusKCSB 0381 BKLiver · 1974 | ♂Washakie Illyricum Blue MagicKCSB 3551 BHLiver · 1971 | ||
| CH ♀Washakie MargaretKCSB 408 BGLiver · 1971 | ||||
| ♀Luccombe PollyannaKCSB 2780 BLBlack · 1974 | CH ♂Washakie OthelloKCSB 765 BEBlack · 1969 | |||
| ♀Madina Cherry | ||||
| ♀Stedfast Anne Arexic | ♂Ndolge Coco Pop | CH ♂Ricochez Sir Thomas | ancestor not recorded | |
| ancestor not recorded | ||||
| CH ♀Charpen Arvil Charm | ancestor not recorded | |||
| ancestor not recorded | ||||
| CH ♀Stedfast Out of Sight | CH ♂Brough of Farley Green | ancestor not recorded | ||
| ancestor not recorded | ||||
| ♀Celaenos SeleneNZKC 09667-1983Black · 1981 | ♂Kabula of AwaitiNZKC 00215-1979Black · 1978 | |||
| ♀Ben Hur DivinityNZKC 15725-1975Black · 1975 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: date not recorded · 2 puppies · 1 male, 1 female
Littermates
No littermates recorded
Notes
No notes