Bookham Swell
| Sex | male |
|---|---|
| Date of birth | 20 February 1928 |
| Breed | Dalmatian |
| Kennel | Bookham |
| Country of registration | United Kingdom |
| Pedigree completeness, 5 generations | 89% |
| Coefficient of inbreeding | 3.66% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Bookham Swell1928 | ♂Coaching Richard BraggBlack · 1924 | ♂Bonsoo of Coldharbour1923 | ♂Highbrook PeterKCSB 2/231911 | ♂King Spot |
| ♀Lorne Maid | ||||
| ♀Maud MoggerKCSB 11/271921 | ancestor not recorded | |||
| ♀Stamford Nell | ||||
| ♀Poppy1922 | ♂Rugby BatmanKCSB 1377 AA | ♂Ribble Boy | ||
| ♀Biddy | ||||
| ♀Spotted Waif | ♂no information | |||
| ♀no information | ||||
| ♀Coaching Lucy Glitters | ♂Prince UmbriaKCSB 1300 BBBlack | ♂Major | ♂Tartar | |
| ♀Snipe | ||||
| ♀Wink | ♂Newland Tony | |||
| ♀Newland Lassie | ||||
| ♀Moggie Murphy | ♂Pannul | CH ♂PanworthKCSB 729 VBlack · 1914 | ||
| ♀Mistress Mogger | ||||
| ♀Lady JaneKCSBR 12/211919 | ♂Beeston Roy | |||
| ♀Armley Peg1916 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
5 litters · 5 offspring
5 offspring in litters, 0 offspring outside any litter; 5 + 0 = 5
Litter: date not recorded · 1 puppy · 0 males, 1 female
Litter: 4 January 1931 · 1 puppy · 0 males, 1 female
- ♀Midstone Ebony 1931
Litter: 1 April 1931 · 1 puppy · 1 male, 0 females
- ♂The Warlock of Burnbrook 1931
Litter: 6 May 1931 · 1 puppy · 0 males, 1 female
- ♀Manor Mischief 1931
Litter: 3 March 1933 · 1 puppy · 1 male, 0 females
- ♂Bookham Corrie 1933
Littermates
1 dog
Notes
No notes