Kipperdale's Painted Lady
| Sex | female |
|---|---|
| Date of birth | 6 October 1975 |
| Breed | Dalmatian |
| Kennel | Kipperdale's |
| Country of registration | United States |
| Colour | Black |
| Pedigree completeness, 5 generations | 81% |
| Coefficient of inbreeding | 5.37% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NS 254655 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Kipperdale's Painted LadyAKC NS 254655Black · 1975 | CH ♂Cal Dal Prince DominoAKC NS 12877 | CH ♂Blackpool Lancer×3AKC NA 117999Black | CH ♂Blackpool OxshottAKC N 868611Black | CH ♂Crestview Diamond JimAKC N 417940Black · 1960 |
| CH ♀Willowmount Dainty Delight×2Black | ||||
| CH ♀Blackpool Crinkle ForestAKC N 706235Black | ♂Willowmount Tommy TailwaggerBlack | |||
| CH ♀Willowmount Dainty Delight×2Black | ||||
| ♀Hapi Dal Queen Sheba | CH ♂Hapi Dal Lancer's LegendAKC NA 954505Black | CH ♂Blackpool Lancer×3AKC NA 117999Black | ||
| ♀Hapi Dal Eboni EncoreBlack | ||||
| ♀Lady Chipper Dale | CH ♂Colonsay Jester's BellCKC 563759Liver · 1963 | |||
| ♀Pompeii's Duchess DottieBlack | ||||
| ♀Wendy Little Fawn | ♂Hapi Dal Super Spot | CH ♂Hapi Dal Lord LancerAKC NB 109685 | CH ♂Blackpool Lancer×3AKC NA 117999Black | |
| ♀Hapi Dal Sparkle | ||||
| ♀Coachman's Lady Serina | ♂R J K's Cavalier | |||
| ♀Iowa State Fair Trix | ||||
| ♀Betty Boop | ♂Hapi Dal Fredi The FreeloaderBlack | ♂King Tucker | ||
| CH ♀Hapi Dal Samoa | ||||
| ♀Meri Dal Mocha Dot | CH ♂Doubletree's Sir PongoAKC N 850381 | |||
| ♀Pongolands Sweet Sugar Babe |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: date not recorded · 2 puppies · 1 male, 1 female
Littermates
No littermates recorded
Notes
No notes