First Forest Fast Fido
| Sex | male |
|---|---|
| Date of birth | 1 January 2007 |
| Breed | Dalmatian |
| Kennel | First Forest |
| Country of registration | Netherlands |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 13.03% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂First Forest Fast FidoBlack · 2007 | CH ♂Cool Spot's AscotNHSB 2577235Black · 2004 | CH ♂Spotnik's Viking VictoryDKK 4224/02Liver · 2001 | CH ♂Spotnik's Special SelectionNHSB 2225888Black · 1999 | CH ♂Spotnik's Quick QuackeryN 19702/97Black · 1997 |
| CH ♀Spotnik's MilkmaidN 14818/92Liver · 1992 | ||||
| CH ♀Perdita's Kiss Me BetterN 10719/96Black · 1996 | CH ♂Dalmo's Educated EdgarN 27171/90Black · 1990 | |||
| CH ♀Perdita's Long Live LoveN 18953/91Liver · 1990 | ||||
| ♀Rocca Al Mare Dona MariaS 55970/2002Black · 2002 | CH ♂Jilloc's A Man in the MirrorS 57587/96Liver · 1996 | CH ♂Rocca Al Mare Allegro ad Jilloc'sS 28402/95Black · 1995 | ||
| CH ♀Ridotto ZoeS 40990/91Liver · 1991 | ||||
| CH ♀Rocca Al Mare CelestineS 49856/98Black · 1998 | ♂T-Cart Unicus×2S 31014/93Black · 1993 | |||
| CH ♀Skartofta's Clothilde×2S 66501/89Liver · 1989 | ||||
| CH ♀First Forest Fetch the EdgeNHSB 2419016Black · 2003 | CH ♂Rocca Al Mare CongregareNHSB 2225218Black · 1998 | ♂T-Cart Unicus×2S 31014/93Black · 1993 | CH ♂Elaridge Prince RufusSF 01595/89Black · 1988 | |
| CH ♀T-Cart High SocietyS 22610/86Liver · 1986 | ||||
| CH ♀Skartofta's Clothilde×2S 66501/89Liver · 1989 | CH ♂Solbo's Union JackS 48506/85Black · 1985 | |||
| ♀Bobbysocks Cha ChaS 29006/86Black · 1986 | ||||
| CH ♀Starlong Smashing SummerNHSB 2096876Black · 1996 | CH ♂Gayfield Charles BrownNHSB 1950000Liver · 1994 | ♂Jemblewood Playing The FoolKCSB 1549 CBBlack · 1992 | ||
| ♀Gayfield CharmianKCSB 2457 CBBlack · 1991 | ||||
| ♀Bahati RaphsodyNHSB 1950360Black · 1994 | CH ♂Starlong Sylvan SjorsNHSB 1510188Liver · 1986 | |||
| ♀Salsusa Swiss Miss of TheakstonSHSB 492037Black · 1992 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
6 dogs
- ♂First Forest Fast Figaro 2007
- ♂First Forest Fine Fiddler 2007
- ♂First Forest Fire Fighter 2007
- ♀First Forest Forever Friends 2007
- ♂First Forest Franco Ferrari 2007
- ♂First Forest Freaky Freddy 2007
Notes
No notes