Gary of Nata's Grundstuck
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | of Nata's Grundstuck |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Gary of Nata's Grundstuck | ♂Raindrop of Gypsy Rose VIIFCA 0000753 | CH ♂Limestone Zara PadraicAKC NS 91746Black · 1972 | CH ♂Colonial Coach LondonderryAKC NA 854900Black | CH ♂Colonial Coach DevonshireAKC NA 179357Black · 1964 |
| ♀Colonial Coach My Fair LadyBlack | ||||
| ♀Newsprint Ebony LaceBlack | ♂Willowmount Best BeauBlack | |||
| ♀Newsprint EbbonetteBlack | ||||
| CH ♀Gypsy Rose VIIAKC NS 123082Black · 1973 | CH ♂Panore of WatsekaAKC NC 001679Black · 1969 | CH ♂Colonial Coach Carriage WayAKC N 573084Liver · 1960 | ||
| CH ♀Tamara of WatsekaAKC N 715069Black | ||||
| CH ♀Melody Up Up And AwayAKC NS 11539Liver · 1971 | CH ♂Melody DynamaticAKC NB 753573Liver · 1970 | |||
| ♀Calculator's Miss SincerityAKC NA 57975Black | ||||
| ♀Betsy of Nata's Grundstuck | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes