Jim
| Sex | male |
|---|---|
| Date of birth | 12 April 1974 |
| Breed | Dalmatian |
| Country of registration | France |
| Pedigree completeness, 5 generations | 44% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- LOF 10061/1274 — LOF
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂JimLOF 10061/12741974 | ♂Teddy du Petit LordLOF 06054/601 | ♂Sullivan du Petit LordLOF 05735/452 | CH ♂Aryan of AlderleyVDH/DZB 4212Black · 1965 | ♂Craftsman Bell Bottom TobyKC 70705/62 |
| ♀Blaze of BlissKC 48950/63Black | ||||
| ♀Hadjie v. DalmatinerheimLOF 04843/499 | ♂Miragua AbilitySHSB 158762Black | |||
| ♀Eliane v. DalmatinerheimSHSB 143438 | ||||
| ♀Ondine Markgrave v. WalravenLOF 1964/249 | CH ♂Marco des DalmatiensLOF 00776 | CH ♂Jim du Pont de la LoireLOF 00352Black · 1960 | ||
| ♀Kixel de la Haie d'AumontLOF 00419 | ||||
| ♀Natcha de ChandieusyLOF 00978/25 | CH ♂Mikado v. SalmunsterVDH/DZB 2779Black · 1957 | |||
| CH ♀Daisy de la Tour EiffelVDH/DZB 3089Black · 1959 | ||||
| ♀UlnaLOF 07673/1292 | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 8 offspring
4 offspring in litters, 4 offspring outside any litter; 4 + 4 = 8
Litter: 31 October 1978 · 1 puppy · 1 male, 0 females
- ♂O'Kekko 1978
Litter: 18 January 1979 · 3 puppies · 0 males, 3 females
Litter with no data · 4 offspring
The pedigree names these dogs as offspring, but no litter groups them. That is ordinary: a litter is a grouping, and recording parents does not create one.
Littermates
No littermates recorded
Notes
No notes