Guddeby's Grand Guardsman
| Sex | male |
|---|---|
| Date of birth | 30 April 1986 |
| Breed | Dalmatian |
| Kennel | Guddeby's |
| Country of registration | Sweden |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 9.42% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- S 35567/86 — S
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Guddeby's Grand GuardsmanS 35567/86Black · 1986 | CH ♂Dallas Great GatsbyS 14788/79Black · 1978 | CH ♂Dallas XO HennessyS 05807/75Black · 1974 | CH ♂Dallas HippiqueS 31573/641964 | CH ♂KiefSKKR 13534/541954 |
| CH ♀Dallas Donna RaeS 06933/571957 | ||||
| CH ♀Pampard PoppyKC 1082321Liver · 1971 | CH ♂Washakie Bamboo at MarzelinaKCSB 217 BELiver · 1968 | |||
| CH ♀Pampard Cabaret CeramicaKCSB 1746 AZLiver · 1965 | ||||
| CH ♀Luonnonpuiston AurellaSF 3613S/761975 | CH ♂Tantivvey Illyricum LubinS 14758/69Liver · 1969 | ♂Cabaret Checkpoint CharlieKCSB 1437 AY1961 | ||
| CH ♀Illyricum CamelinaKCSB 2395 AZLiver · 1965 | ||||
| CH ♀Luonnonpuiston Azzia×2SF 13574V/72Black · 1972 | CH ♂Dalmatinka-Dan×28206/70Black · 1970 | |||
| CH ♀Blackbridge's Anki×2SF 12243/681968 | ||||
| CH ♀Bobbysocks ActaeaS 37844/81Black · 1981 | CH ♂Indian's MescaleroS 19344/75Liver · 1975 | CH ♂Indian's Fort Mc KenzieS 60485/73Black · 1973 | CH ♂Pasea PearlykingS 395772Black · 1971 | |
| CH ♀Annelunds YukiS 06557/72Black · 1972 | ||||
| CH ♀Washakie MiniverKC 41841/711970 | CH ♂Washakie OthelloKCSB 765 BEBlack · 1969 | |||
| ♀Washakie StarloomKCSB 533 BCBlack · 1967 | ||||
| CH ♀Luonnonpuiston TereceSF 1365G/75Liver · 1974 | CH ♂Pepperpot PentathlonS 14595/72Black · 1968 | CH ♂Olbero O'KeefeKCSB 381 AZBlack · 1964 | ||
| ♀Clover of ChacombeKC REG 84776/641964 | ||||
| CH ♀Luonnonpuiston Azzia×2SF 13574V/72Black · 1972 | CH ♂Dalmatinka-Dan×28206/70Black · 1970 | |||
| CH ♀Blackbridge's Anki×2SF 12243/681968 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 7 offspring
7 offspring in litters, 0 offspring outside any litter; 7 + 0 = 7
Littermates
3 dogs
- ♂Guddeby's Grand Old Man 1986
- ♂Guddeby's Great Actor 1986
- ♂Guddeby's Great Gambler 1986
Notes
No notes