Redzhina Pongo
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | Russia |
| Colour | Black |
| Pedigree completeness, 5 generations | 94% |
| Coefficient of inbreeding | 2.64% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- RKF 0000374 — Russian Kynological Federation
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
Pedigree
| ♀Redzhina PongoRKF 0000374Black | ♂Love v.d. PikardieRKF 0001891Black · 1990 | ♂Lord v. HugelVDH/DDR 4811Black | ♂Golf v. HugelVDH/DDR 4438Black · 1985 | ♂Berry v.d. Stahmelner HoheDDR 3305Black |
| ♀Fatima v. GoldbornVDH/DDR 3492Black | ||||
| ♀Hexe v. HugelVDH/DDR 4529Black | ♂Flax v. HugelDDR 2991Black · 1980 | |||
| ♀Gisa v. KorgrabenVDH/DDR 3987Black | ||||
| ♀Isabella v.d. PikardieVDH/DDR 4581Black · 1986 | ♂Honef v. KranichmoorDDR 2638Black | ♂Falk v.d. Grunen AueDDR 1302Black | ||
| ♀Bessi v. KranichmoorLiver · 1974 | ||||
| ♀Anja v.d. PikardieDDR 2341Black | CH ♂Arri Bohemia PodlipanCsHPK 27/72Black · 1972 | |||
| ♀Dengel's CessyDDR 867Black · 1974 | ||||
| ♀Zhizell Daimond1992 | ♂Malysh Cosmis CosmoRKF 1158699Black · 1990 | ♂DJ's Cosmis CosmoAKC NT 257839Black · 1988 | ♂Major FredrickAKC NS 655694Black · 1987 | |
| ♀Cleopatra of ClevelandAKC NT 001139Black · 1987 | ||||
| ♀DJ's DottieAKC NT 255825Black · 1988 | CH ♂Mister Beau JanglesAKC NS 841680Black · 1985 | |||
| ♀Ch-Al My Lady BoufauntNS 682082Black · 1987 | ||||
| ♀Zhuliso MediRKF 0005642 RLiver · 1987 | ♂Clematis Dekorus DeboshRKF 0005606 RLiver · 1984 | CH ♂Condor GepardPKR.D-LIII-14034Liver · 1979 | ||
| ♀Baska 101 DalmatynczykowPKR.D-XLVIII-12687Black | ||||
| ♀ZhulianaRKF 0005667 RBlack · 1985 | ♂Cay v.Tiefen GrundDDR 1904Black · 1978 | |||
| ♀Clematis Barcarolla347/81 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes