Ben v. Schloss Philippsruhe
| Sex | male |
|---|---|
| Date of birth | 15 June 1999 |
| Breed | Dalmatian |
| Kennel | v. Schloss Philippsruhe |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 98% |
| Coefficient of inbreeding | 7.74% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 22074 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Ben v. Schloss PhilippsruheVDH/DZB 22074Black · 1999 | CH ♂Bronco v. UelversheimVDH/DZB 18057Black · 1995 | ♂Harley Plum BrandyVDH/DZB 15986Black · 1992 | CH ♂E.T.OrnamoCsHPK/S 153/87Black | ♂Thore v. Huis Dalmatho×2MET 785 |
| ♀Cia OrnamoCsHPK/S 98/84/86 | ||||
| ♀Cira Plum BrandyCsHPK/S 120/85/87Black | ♂Thore v. Huis Dalmatho×2MET 785 | |||
| ♀Assisi Plum BrandyCsHPK/S 52/80/82Black | ||||
| ♀Erle v. Hause DauwelVDH/DZB 14535Black · 1990 | CH ♂Prunus di CynarchosNHSB 1349023Black · 1984 | CH ♂Cancan Plum PuddingNHSB 1230421Black · 1978 | ||
| ♀Liza di CynarchosNHSB 1106531Liver | ||||
| ♀Dorienne-Grey v. LauerhaasVDH/DZB 12588Black · 1985 | CH ♂Meran v. NordenstadtVDH/DZB 10955Black · 1981 | |||
| ♀Baccardi v. LauerhaasVDH/DZB 11520Black · 1983 | ||||
| ♀Isy v. NassauVDH/DZB 15313Black · 1991 | ♂Denny v. NassauVDH/DZB 13726Black · 1988 | ♂Napo v. NordenstadtVDH/DZB 11193Black · 1982 | ♂Amor v. HegfeldVDH/DZB 8168Black · 1975 | |
| ♀Yimona v. NordenstadtVDH/DZB 8836Black · 1976 | ||||
| ♀Mella v. NeubergVDH/DZB 11958Black · 1984 | ♂Apropos v. WilhelmshoheVDH/DZB 10419Liver · 1980 | |||
| ♀Isa v. NeubergVDH/DZB 10206Black · 1980 | ||||
| CH ♀Comtess Clea v. Gut FalkeneggVDH/DZB 12121Black · 1984 | ♂Asko v.d. Stadt BensheimVDH/DZB 10555Black · 1981 | ♂Ari of Daphne's HomeVDH/DZB 9445Black · 1978 | ||
| CH ♀Evviva v. NordenstadtVDH/DZB 9478Black · 1978 | ||||
| ♀Afra v. LauerhaasVDH/DZB Reg 0756 RBlack · 1978 | ♂Blitz v. Ruthener WaldVDH/DDR Reg 0214 RBlack | |||
| ♀Esta v. LarchengrundVDH/DZB 6511Black · 1972 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
2 dogs
Notes
No notes