Fergy v. Hause Baltino
| Sex | female |
|---|---|
| Date of birth | 8 March 1992 |
| Breed | Dalmatian |
| Kennel | v. Hause Baltino |
| Country of registration | Germany |
| Colour | Liver |
| Pedigree completeness, 5 generations | 95% |
| Coefficient of inbreeding | 4.94% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 15513 — VDH/DZB
Titles
No titles recorded
Health
| Result | Date | Laboratory | |
|---|---|---|---|
| Hip Dysplasia | 0 | date not recorded | Reported, no document |
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Fergy v. Hause BaltinoVDH/DZB 15513Liver · 1992 | ♂Ivor v. Benrader FeldVDH/DZB 12656Black · 1986 | ♂Dingo v. Benrader FeldVDH/DZB 10885Liver · 1981 | CH ♂Karo v. WaldhagenVDH/DZB 6947Black · 1973 | CH ♂Edelstein v. Waldhagen×2VDH/DZB 5532Black · 1970 |
| ♀Gitarre v. WaldhagenVDH/DZB 6181Black · 1971 | ||||
| ♀Bonny v. Benrader FeldVDH/DZB 9747Liver · 1979 | ♂Arex v. BornsiepenVDH/DZB 8966Black · 1976 | |||
| CH ♀Anke v. Horremer FeldVDH/DZB 8057Black · 1975 | ||||
| ♀Kirit v. Hause LutzinaVDH/DZB 11755Black · 1983 | ♂Buffalo v. Hause LutzinaVDH/DZB 8769Black · 1976 | CH ♂Edelstein v. Waldhagen×2VDH/DZB 5532Black · 1970 | ||
| ♀Zambia v. RichardshofVDH/DZB 6636Black · 1972 | ||||
| CH ♀Gashaka v. Hause LutzinaVDH/DZB 10570Black · 1981 | ♂Addis v. Hause LutzinaVDH/DZB 8105Black · 1975 | |||
| CH ♀Biasca v. Hause LutzinaVDH/DZB 8772Black · 1976 | ||||
| CH ♀Mira v. RomerturmVDH/DZB 13214Liver · 1987 | CH ♂Prunus di CynarchosNHSB 1349023Black · 1984 | CH ♂Cancan Plum PuddingNHSB 1230421Black · 1978 | CH ♂Arnoudt v. Huis DalmathoCsHPK 37/77/78Black · 1977 | |
| ♀Y'Cream Cake Dell'Amena ContradaCsHPK 18/75/78Black · 1975 | ||||
| ♀Liza di CynarchosNHSB 1106531Liver | ancestor not recorded | |||
| CH ♀Touchstone of High TreesNHSB 592306 | ||||
| ♀Lori v. RomerturmVDH/DZB 11913Liver · 1984 | ♂Ari of Daphne's HomeVDH/DZB 9445Black · 1978 | CH ♂Tassilo v. SalmunsterBlack · 1975 | ||
| CH ♀Anwasi BarbetAG 040434Black · 1975 | ||||
| ♀Evina v. RomerturmVDH/DZB 8252Black · 1975 | CH ♂Prunus of High TreesNHSB 513347Black · 1970 | |||
| ♀Anemone v. RomerturmVDH/DZB 6090Black · 1971 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 20 offspring
20 offspring in litters, 0 offspring outside any litter; 20 + 0 = 20
Litter: 17 June 1995 · 10 puppies · 4 males, 6 females
- ♀Naila v. Romerturm 1995
- ♀Nana v. Romerturm 1995
- ♀Nancy v. Romerturm 1995
- ♂Nando v. Romerturm 1995
- ♀Nena v. Romerturm 1995
- ♂Nick v. Romerturm 1995
- ♂Nico v. Romerturm 1995
- ♀Nina v. Romerturm 1995
- ♀Nora v. Romerturm 1995
- ♂Noro v. Romerturm 1995
Litter: 6 May 1998 · 10 puppies · 5 males, 5 females
- ♂Oleg v. Romerturm 1998
- ♂Ondor v. Romerturm 1998
- ♀Only v. Romerturm 1998
- ♀Ora v. Romerturm 1998
- ♂Orion v. Romerturm 1998
- ♂Ory v. Romerturm 1998
- ♀Osina v. Romerturm 1998
- ♂Othello v. Romerturm 1998
- ♀Ovina v. Romerturm 1998
- ♀Oxana v. Romerturm 1998
Littermates
8 dogs
- ♂Falk v. Hause Baltino 1992
- ♀Fanny v. Hause Baltino 1992
- ♀Fatma v. Hause Baltino 1992
- ♂Faun v. Hause Baltino 1992
- ♀Fee v. Hause Baltino 1992
- ♂Ferror v. Hause Baltino 1992
- ♀Fleurance v. Hause Baltino 1992
- ♂Frog v. Hause Baltino 1992
Notes
No notes