Checkpoint Bravo's Jasira
| Sex | female |
|---|---|
| Date of birth | 7 February 2009 |
| Breed | Dalmatian |
| Kennel | Checkpoint Bravo's |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 13.62% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 27838 — VDH/DZB
Titles
No titles recorded
Health
| Result | Date | Laboratory | |
|---|---|---|---|
| Hip Dysplasia | 0 | date not recorded | Reported, no document |
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Checkpoint Bravo's JasiraVDH/DZB 27838Black · 2009 | CH ♂Leander v. Gramzower KlosterVDH/DVD 1769-02Black · 2002 | CH ♂Perdita's Inside Information×2N 6425/96Black · 1995 | ♂T-Cart Unicus×2S 31014/93Black · 1993 | CH ♂Elaridge Prince RufusSF 01595/89Black · 1988 |
| CH ♀T-Cart High SocietyS 22610/86Liver · 1986 | ||||
| CH ♀Perdita's Key to HeavenN 17198/93Liver · 1993 | CH ♂Dalmo's Educated EdgarN 27171/90Black · 1990 | |||
| CH ♀Perdita's Long Live Love×2N 18953/91Liver · 1990 | ||||
| ♀Franca Futures v. Gramzower KlosterVDH/CDF 1208/981998 | CH ♂Perdita's Keen ObserverN 2911/95Liver · 1994 | ♂Dalming's Easter ParadeBlack · 1993 | ||
| CH ♀Perdita's Long Live Love×2N 18953/91Liver · 1990 | ||||
| ♀Antonia v. Gramzower KlosterVDH/CDF 0489/93Black · 1993 | ♂Ike v WilhelmsthalVDH/CDF 183/90Black · 1990 | |||
| ♀Franka v.d. WunderburgBlack · 1989 | ||||
| CH ♀Checkpoint Bravo's FameVDH/DZB 24858Black · 2003 | CH ♂Timanka's Just HarvestingNHSB 2275601Black · 2000 | ♂Timanka's Harvest GoldN 18882/98Liver · 1998 | CH ♂Perdita's Inside Information×2N 6425/96Black · 1995 | |
| CH ♀Timanka's Victoria Falls×2N 36202/91Black · 1991 | ||||
| CH ♀Timanka's Collectors ItemN 11105/96Black · 1996 | ♂T-Cart Unicus×2S 31014/93Black · 1993 | |||
| CH ♀Timanka's Victoria Falls×2N 36202/91Black · 1991 | ||||
| CH ♀Checkpoint Bravo's BibiaVDH/DZB 21617Liver · 1998 | CH ♂Starlong SamNHSB 2096872Black · 1996 | CH ♂Gayfield Charles BrownNHSB 1950000Liver · 1994 | ||
| ♀Bahati RaphsodyNHSB 1950360Black · 1994 | ||||
| CH ♀Marta v. SchonhagenVDH/DZB 16244Liver · 1993 | CH ♂Starlong Sylvan SjorsNHSB 1510188Liver · 1986 | |||
| ♀Kosima v. SchonhagenVDH/DZB 16353Liver · 1990 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 7 offspring
7 offspring in litters, 0 offspring outside any litter; 7 + 0 = 7
Litter: 20 April 2011 · 7 puppies · 2 males, 5 females
- ♂Kairo v. Rosenharz 2011
- ♀Karlotta v. Rosenharz 2011
- ♀Kaya v. Rosenharz 2011
- ♀Kelly v. Rosenharz 2011
- ♀Kiara v. Rosenharz 2011
- ♀Kimi v. Rosenharz 2011
- ♂Kuno v. Rosenharz 2011
Littermates
12 dogs
- ♂Checkpoint Bravo's Jack Sparrow 2009
- ♀Checkpoint Bravo's Jamali 2009
- ♀Checkpoint Bravo's Jazzy Lee 2009
- ♂Checkpoint Bravo's Jesse James 2009
- ♂Checkpoint Bravo's Jet-Set 2009
- ♂Checkpoint Bravo's Joe Black 2009
- ♂Checkpoint Bravo's John Connor 2009
- ♂Checkpoint Bravo's John Lennon 2009
- ♂Checkpoint Bravo's Jonny Cash 2009
- ♀Checkpoint Bravo's Judy Chicago 2009
- ♀Checkpoint Bravo's Julie Joyce 2009
- ♀Checkpoint Bravo's June Lee-Loo Carter 2009
Notes
No notes