Bungee Jump v. Arnestowo
| Sex | female |
|---|---|
| Date of birth | 8 March 2004 |
| Breed | Dalmatian |
| Kennel | v. Arnestowo |
| Country of registration | Switzerland |
| Pedigree completeness, 5 generations | 55% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- SHSB 629208 — SHSB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Bungee Jump v. ArnestowoSHSB 6292082004 | ♂Snow Flake v. NassauVDH/DZB 23030Black · 2001 | CH ♂Spotnik's Special SelectionNHSB 2225888Black · 1999 | CH ♂Spotnik's Quick QuackeryN 19702/97Black · 1997 | CH ♂Perdita's Inside InformationN 6425/96Black · 1995 |
| CH ♀Spotnik's New NetworkN 42110/93Black · 1993 | ||||
| CH ♀Spotnik's MilkmaidN 14818/92Liver · 1992 | CH ♂Timanka's Talented ClownN 2255/90Black · 1989 | |||
| CH ♀Spotnik's Emily BrownN 24370/84Liver · 1984 | ||||
| CH ♀Pearl v. NassauVDH/DZB 20413Black · 1997 | CH ♂Salsusa Startrekker At TheakstonNHSB 1800650Black · 1992 | CH ♂Theakston TamerlanKCSB 4263 BWBlack · 1986 | ||
| CH ♀Olympic Star Of OlberoKCSB 2416 BZLiver · 1987 | ||||
| ♀Katy v. NassauVDH/DZB 15825Black · 1992 | CH ♂Olbero OzonelayerNHSB 1700313Black · 1989 | |||
| CH ♀Comtess Clea v. Gut FalkeneggVDH/DZB 12121Black · 1984 | ||||
| ♀Tamara v. DoracherSHSB 564988Black · 1998 | ♂Bjorn v. Goldibach | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Elyscha v. Helenhausen | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes