Bonderman's Selena
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Bonderman's |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 32% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Bonderman's Selena | ♂Stocklore Buddy | ♂Stocklore Jacob's Ladder | ancestor not recorded | ancestor not recorded |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Robinwood's Apple Jack Annie | CH ♂Count Miguel of TuckawayAKC NS 173840Black · 1974 | CH ♂Lord JimAKC NA 619679Black · 1968 | ||
| CH ♀Tuckaway DinahAKC NS 069233Black | ||||
| ♀Robinwood's Corpus ChristiAKC NS 485817Liver | ♂Coachman's Cup O'LuckAKC NS 340611Black · 1977 | |||
| ♀Robinwood's Brown SugarLiver | ||||
| ♀Stocklore April Rose | ♂Roughrider's Indiana Jones | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Stocklore Brittania | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 1 male, 0 females
Littermates
No littermates recorded
Notes
No notes