Milena
| Sex | female |
|---|---|
| Date of birth | 26 April 1999 |
| Breed | Dalmatian |
| Country of registration | Russia |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 12.94% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
Owners
No owner recorded
Pedigree
| ♀Milena1999 | CH ♂Blik iz Zhemchuzhnoy RossypiRKF 0000592Black · 1993 | ♂Brendol OlsiRKF 0001919Black · 1990 | ♂Zhan Zhak VergomaRKF 0005669 RBlack · 1985 | ♂Cay v.Tiefen Grund×2DDR 1904Black · 1978 |
| ♀Clematis Barcarolla347/81 | ||||
| ♀Olsi DorisEST-01679/91Black · 1988 | ♂Zig ArisBlack · 1985 | |||
| ♀Dolli Vel×2RKF 0005675 RBlack · 1984 | ||||
| ♀Blekli PerfectRKF 0000591Black · 1990 | ♂Argus Skittin HauseRKF 0005729 RBlack · 1987 | ♂Aldo v. RawensbruckBlack · 1981 | ||
| ♀Dal ArabellaEST-02878/91Liver · 1985 | ||||
| ♀Luckylace LetticiaEST-08694/93Liver · 1988 | ♂Dal AgiTKKK П 1468Black · 1985 | |||
| ♀Beforest AbavaRKF 0005595 RBlack · 1986 | ||||
| ♀Yu Fler DeviaRKF 0000624Black · 1992 | ♂Zepp ArisRKF 0005678 RBlack · 1985 | ♂Cay v.Tiefen Grund×2DDR 1904Black · 1978 | CH ♂Caro v.d. Gramme-QuelleDDR 758Black · 1974 | |
| ♀Dixi v. FleischereckDDR 690Black · 1973 | ||||
| ♀Alka z Zulova DvuraCsHPK 769/79Black · 1979 | ♂Derby ze Vceli ZahradyCsHPK 2/72/74Black · 1972 | |||
| ♀Bona KarmichovCsHPK 25/75/80Black · 1975 | ||||
| ♀Vinsenta ArianRKF 0005594 RBlack · 1990 | ♂Graf MitorRKF 0005682 RBlack · 1983 | ♂MaxSert 326Black · 1979 | ||
| ♀Karma v. GrodSHSB 329421Black | ||||
| ♀Longa MilliRKF 0005655 RBlack · 1986 | ♂Clematis Dekorus DeboshRKF 0005606 RLiver · 1984 | |||
| ♀Dolli Vel×2RKF 0005675 RBlack · 1984 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
2 dogs
Notes
No notes