Echoview's Special Attraction
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Echoview's Special |
| Country of registration | Canada |
| Colour | Black |
| Pedigree completeness, 5 generations | 32% |
| Coefficient of inbreeding | 6.25% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- CKC JG 585192 — CKC
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Echoview's Special AttractionCKC JG 585192Black | CH ♂Echoview's Pride of RoxyridgeCKC FE 332671Black | CH ♂Echoview's SpiritCKC CC 168910Black | ♂Travellin Griffen Express | ancestor not recorded |
| ancestor not recorded | ||||
| CH ♀Dalrador's Dal-Appy Bonsai Echo×2CKC YU 981606Black | CH ♂Dalrador's Beamish Boy×2 | |||
| ♀Dalrador's Little Jabberwocky×2 | ||||
| ♀Spottospot Connectadot Crystie | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| CH ♀Echoview's Coming AttractionBlack | CH ♂Travellin Freckled ExpressCKC BQ 129417 | ♂Estate's R'n T's Travellin Man | ancestor not recorded | |
| ancestor not recorded | ||||
| ♀Estate Travellin Man Tagalong | ancestor not recorded | |||
| ancestor not recorded | ||||
| CH ♀Dalrador's Dal-Appy Bonsai Echo×2CKC YU 981606Black | CH ♂Dalrador's Beamish Boy×2 | CH ♂London's Lord BarclayAKC NT 176141 | ||
| ♀Roughrider's Bitor Dalrador | ||||
| ♀Dalrador's Little Jabberwocky×2 | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 7 offspring
7 offspring in litters, 0 offspring outside any litter; 7 + 0 = 7
Litter: 20 June 2003 · 7 puppies · 3 males, 4 females
Littermates
No littermates recorded
Notes
No notes