Cascaya v. Teehaus
| Sex | female |
|---|---|
| Date of birth | 1 September 1997 |
| Breed | Dalmatian |
| Kennel | v. Teehaus |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 90% |
| Coefficient of inbreeding | 5.55% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 20694 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Cascaya v. TeehausVDH/DZB 20694Black · 1997 | ♂Gildo v. ScheibenholzVDH/DZB 14898Black · 1991 | ♂Bronto v. IsareckVDH/DZB 12200Black · 1984 | ♂Falko v. MuhlenbachVDH/DZB 11038Black · 1982 | ♂Arko v. KirschfeldVDH/DZB 9130Black · 1977 |
| ♀Alin v. MuhlenbachVDH/DZB 9589Black · 1978 | ||||
| ♀Schonbrunn FiskaVDH/DZB 10876Black · 1981 | CH ♂Arro v. GermannswaldVDH/DZB 9253Black · 1977 | |||
| ♀Schonbrunn EboliVDH/DZB 10108Black · 1980 | ||||
| ♀Dana v. ScheibenholzVDH/DDR 4619Black · 1986 | ♂Alberto RododendronCsHPK 1217/81/84Black · 1981 | ♂Buffalo v. Hause LutzinaVDH/DZB 8769Black · 1976 | ||
| CH ♀Sawa RezonansPKR.D-XLVIII-12809Black · 1979 | ||||
| ♀Afra v. PhilosophensteigDDR 2385Black | ♂Boy aus der Haus EichenDDR 1054Black | |||
| ♀Bambe v.d. DryftDDR 1458Black | ||||
| ♀Inschalla v. Gut FalkeneggVDH/DZB 17281Black · 1994 | ♂Hayo v. DalmatinerheimSHSB 461624Black | ♂Basco v.d. TupfengildeSHSB 413498Black | ♂Bandito v. HaslenietSHSB 350525Black | |
| ♀Gipsy v. GrodSHSB 374340Liver | ||||
| ♀Liska of the Green GardenSHSB 422163 | ♂Aviv Thoe SpickelhoesNHSB 1371352Black · 1984 | |||
| CH ♀GibaLOSH 482707Black | ||||
| ♀Estopa v. Gut FalkeneggVDH/DZB 13618Black · 1988 | CH ♂Biber v. Emst-BissingheimVDH/DZB 10542Black · 1980 | ♂Addis v. Hause LutzinaVDH/DZB 8105Black · 1975 | ||
| ♀Vanessa v. WaldhagenVDH/DZB 9645Black · 1978 | ||||
| CH ♀Cassitta v. Gut FalkeneggVDH/DZB 12120Black · 1984 | ♂Asko v.d. Stadt BensheimVDH/DZB 10555Black · 1981 | |||
| ♀Afra v. LauerhaasVDH/DZB Reg 0756 RBlack · 1978 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
12 dogs
- ♂Calimero v. Teehaus 1997
- ♀Calypso v. Teehaus 1997
- ♂Carismo v. Teehaus 1997
- ♂Cassius v. Teehaus 1997
- ♂Cicambro v. Teehaus 1997
- ♂Cilli-Pepper v. Teehaus 1997
- ♀Cinderella v. Teehaus 1997
- ♂Cindy-Boy v. Teehaus 1997
- ♂Clou v. Teehaus 1997
- ♂Co-Co Jambo v. Teehaus 1997
- ♂Conakri v. Teehaus 1997
- ♂Condor-Einstein v. Teehaus 1997
Notes
No notes