Roland v. Rheinland
| Sex | male | Date of birth | 7 November 1932 |
|---|---|---|---|
| Breed | Dalmatian | Kennel | v. Rheinland |
| Country of registration | Germany | Colour | Black |
| Pedigree completeness, 5 generations | 79% | Coefficient of inbreeding | 21.25% |
| Record reliability | ok | ||
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/RZB 484 — VDH/RZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Roland v. RheinlandVDH/RZB 484Black · 7 November 1932 | ♂Baldur v. RheinlandVDH/RZB 425Black · 2 May 1931 | ♂Conde v. Renz-Salamonsky×2VDH/DZ 3251928 | ♂Harras v. Cattaro×3VDH/DZB 601921 | ♂Dalma v. Asindia×2VDH/DZB 5Black |
| ♀Flocki×2 | ||||
| ♀Flora II v. Mansfelder Land×2VDH/DZ 2561926 | ♂Dolf v. St. WendelVDH/DZB 1261924 | |||
| ♀Iris v. Mansfelder LandVDH/DZ 1451924 | ||||
| ♀Lore v. RheinlandVDH/DZ 378Black · 1929 | ♂Conde v. Renz-Salamonsky×2VDH/DZ 3251928 | ♂Harras v. Cattaro×3VDH/DZB 601921 | ||
| ♀Flora II v. Mansfelder Land×2VDH/DZ 2561926 | ||||
| ♀Lotte v. Frankenberg×2VDH/DZ 1691924 | ♂Anstrup v.d. Liechtweisshohle×2VDH/DZB 661922 | |||
| ♀Wanda v. Mansfelder Land×2VDH/DZB 421921 | ||||
| ♀Nixe v. RheinlandVDH/DZ 33310 April 1928 | ♂Harras v. Cattaro×3VDH/DZB 601921 | ♂Dalma v. Asindia×2VDH/DZB 5Black | ♂no information | |
| ♀no information | ||||
| ♀Flocki×2 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Lotte v. Frankenberg×2VDH/DZ 1691924 | ♂Anstrup v.d. Liechtweisshohle×2VDH/DZB 661922 | ♂Lord PiusVDH/DZB 68 | ||
| ♀Minka AstoriaVDH/DZB 67 | ||||
| ♀Wanda v. Mansfelder Land×2VDH/DZB 421921 | ♂Zello v. SchiementzhausenVDH/DZB 33 | |||
| ♀Flora v. Mansfelder LandVDH/DZB 321914 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes