Dzana Atena z Koczowniczych Szlakow
| Sex | female |
|---|---|
| Date of birth | 21 July 1986 |
| Breed | Dalmatian |
| Kennel | z Koczowniczych Szlakow |
| Country of registration | Poland |
| Pedigree completeness, 5 generations | 77% |
| Coefficient of inbreeding | 3.80% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- PKR D-CIV-25391 — PKR
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Dzana Atena z Koczowniczych SzlakowPKR D-CIV-253911986 | CH ♂Darling Black Duet ColorPKR.D-XLV-12055Black · 1977 | CH ♂Asmar Nia DarPKR.D-XXXVIII-10228Black · 1975 | ♂Bajan z Vceli ZahradyCsHPK 28/71/76Black · 1971 | ♂Duxfordham My MagicianKCR 94154/69Black · 1969 |
| ♀Bessy de CasanovaCsHPK 8/69/71Liver · 1969 | ||||
| ♀Cyra u Hladovske RozhlednyCsHPK 41/73/76Black · 1973 | ♂Arri ze Vceli ZahradyCsHPK 14/71/72Black · 1971 | |||
| ♀Barbel VihorskaCsHPK 35/71/741971 | ||||
| CH ♀Eleventh 101 DalmatynczykowPKR.D-XXVI-7110Black · 1973 | CH ♂King of Sun ValleyPKR.D-XVII-4875Black · 1970 | CH ♂El Matador of WatsekaAKC NA 9368421968 | ||
| ♀Woodlyn's World Rose of WatsekaAKC NA 8307031970 | ||||
| ♀Duchess of Normandy 101 DalmatynczykowPKR.D-XIII-3227Black · 1969 | ♂Peter Perkins of PembrokeKC 570 81/69Black · 1968 | |||
| ♀Illyricum Loris×2KC 3675/68Black · 1968 | ||||
| CH ♀Atena z Bocianiego Gniazda1982 | CH ♂Mis Uszatek 101 DalmatynczykowPKR D-XLVI-12352Black · 1977 | ♂Courbette's CrusaderPKR D-XXXIV-92921975 | CH ♂Ilbertas Kij of OlberoS 34453/70Black · 1970 | |
| CH ♀Tantivvey HesterKCSB 1099 BHBlack · 1971 | ||||
| ♀Dolores 101 DalmatynczykowPKR.D-XXX-8267Black · 1975 | ♂King of Wassex 101 DalmatynczykowPKR.D-XIII-35281969 | |||
| ♀Illyricum Loris×2KC 3675/68Black · 1968 | ||||
| ♀Kama Szesc Lilijek | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes