Estasi
| Sex | female |
|---|---|
| Date of birth | 1994 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 84% |
| Coefficient of inbreeding | 2.30% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 095544 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀EstasiAG 0955441994 | ♂Yuri di MontespinoAG 0722191990 | ♂Erro v. Bella-MonteAG 061529Black · 1986 | CH ♂Coachbarn ChevroletSHSB 3529731976 | ♂Wharfavon Whirlwing Of GreenmountKC 40085/76Black · 1976 |
| ♀Coachbarn CaroleKC C264924E10 | ||||
| ♀Quaija v. Bella-MonteVDH/DZB 10779Black · 1981 | CH ♂Arro v. GermannswaldVDH/DZB 9253Black · 1977 | |||
| ♀Junta v. Bella-MonteVDH/DZB 9780Black · 1979 | ||||
| ♀Lara di MontespinoAG 0533911985 | ♂Blitz v. MuhlenbachAG 048316Liver · 1979 | ♂Asko v. TannenbergVDH/DZB 6360Black · 1972 | ||
| ♀Afra v. ErfttalVDH/DZB 8095Black · 1975 | ||||
| ♀Fanny di MontespinoAG 0503061983 | CH ♂Tassilo v. SalmunsterBlack · 1975 | |||
| ♀Conny di MontespinoAG 0227581977 | ||||
| ♀LolaAG 0858171992 | ♂BambuAG 0505331983 | ♂BarronAG 0427981980 | ♂Bambu×2AG 0059911972 | |
| ♀Penny×2AG 0160521976 | ||||
| ♀MayaAG 0428021980 | ♂Bambu×2AG 0059911972 | |||
| ♀Penny×2AG 0160521976 | ||||
| ♀Felsoszarvasi AnettAG 0858061987 | ♂Lord ze Severni ZahradyMET Da 1784Black · 1986 | CH ♂Arsi RododendronCsHPK 1219/81/84Black · 1981 | ||
| ♀Blanche ParagonCsHPK 964/81/82Black · 1981 | ||||
| ♀Blackbory BessiMET Da 1301 | ♂Step RezonansMET.DA 301Black · 1979 | |||
| ♀Kacsfurdoi-Magic AnniMET Da 813 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
3 litters · 9 offspring
9 offspring in litters, 0 offspring outside any litter; 9 + 0 = 9
Litter: 21 February 1996 · 4 puppies · 3 males, 1 female
Litter: 11 December 1996 · 2 puppies · 1 male, 1 female
Litter: 7 November 1999 · 3 puppies · 1 male, 2 females
Littermates
No littermates recorded
Notes
No notes