Albino
| Sex | male |
|---|---|
| Date of birth | 15 March 1996 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 5.34% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 108002 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂AlbinoAG 108002Black · 1996 | ♂Fekete Katica AlfonzAG 0703441988 | ♂Harlequin PhilipMET Da 1055 | ♂Step Rezonans×2MET.DA 301Black · 1979 | CH ♂Szatan z ChrustowPKR.D-XXVIII-7831Black · 1974 |
| ♀Baskila z EssexPKR.D-XXVI-7198 | ||||
| ♀Taraczkoz-Hazi DaisyMET Da 445 | ♂Katicabogar Ali | |||
| ♀Sama AphroditeMET Da 229 | ||||
| ♀Black-Point RekaMET Da 1141 | CH ♂Indu v. MuhlenbachMET Da.750Black · 1983 | ♂Lex v. LarchengrundVDH/DZB 10493Black · 1980 | ||
| ♀Alin v. MuhlenbachVDH/DZB 9589Black · 1978 | ||||
| ♀Black-Point AnettMET Da 497Black | ♂Step Rezonans×2MET.DA 301Black · 1979 | |||
| ♀Wilga z ChrustowMET Da 326Black | ||||
| ♀SaraAG 0924311993 | ♂Zenio delle ValliAG 0690981990 | ♂Armont v.d. Colomans-AuAG 052750Black · 1985 | ♂Falko v. MuhlenbachVDH/DZB 11038Black · 1982 | |
| ♀Baukis v.d. KeltenschanzeVDH/DZB 10526Black · 1980 | ||||
| ♀Niabel delle ValliAG 0568711987 | ♂Raian delle ValliAG 0477071982 | |||
| ♀Samarcanda delle ValliAG 0485411983 | ||||
| ♀Ambra Svateho MauraAG 0738691989 | ♂Andy Cernobily SvetCsHPK 2634/87/88Black · 1987 | ♂Clif od Krale VaclavaCsHPK 748/79/81Black · 1979 | ||
| ♀Amorow Labuti UdoliCsHPK 1823/84/87Black · 1984 | ||||
| ♀Ferasa Sedy ZavejCsHPK 2662/87/89Black · 1987 | ♂Aryan RododendronCsHPK 1221/81/84Black · 1981 | |||
| ♀Aura z JisuCsHPK 846/80/83Liver · 1980 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
5 dogs
Notes
No notes