Doris
| Sex | female |
|---|---|
| Date of birth | 25 April 1995 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 4.06% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 102192 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀DorisAG 102192Black · 1995 | ♂WassiljAG 0892691993 | ♂Nick di MontespinoAG 0746451991 | ♂Erro v. Bella-Monte×2AG 061529Black · 1986 | CH ♂Coachbarn ChevroletSHSB 3529731976 |
| ♀Quaija v. Bella-MonteVDH/DZB 10779Black · 1981 | ||||
| ♀Quendalin di MontespinoAG 0615331987 | ♂Erro v. Bella-Monte×2AG 061529Black · 1986 | |||
| ♀Quarta di MontespinoAG 051150Black · 1982 | ||||
| ♀TiffanyAG 0775551991 | ♂Tuzkohegyi-Haragos EdvinAG 0768231990 | CH ♂Roma-Menti RemoMET Da 3631980 | ||
| ♀Libazugi AnitaMET Da 1222 | ||||
| ♀BeggyAG 0627741988 | ♂AlviseAG 0497121983 | |||
| ♀CindyAG 0436351980 | ||||
| ♀Nagydunai MyraAG 1021811990 | ♂Dustin Plum BrandyMET. Da 1574/88Black · 1990 | ♂Adamo Plum BrandyCsHPK 48/80/821980 | ♂Singel Pik 101 DalmatynczykowCsHPK 12/71/75 | |
| ♀Coca-Cola Plum PuddingCsHPK 44/78/801978 | ||||
| ♀Cira Plum BrandyCsHPK/S 120/85/87Black | ♂Thore v. Huis DalmathoMET 785 | |||
| ♀Assisi Plum BrandyCsHPK/S 52/80/82Black | ||||
| ♀Afa na KretinceCsHPK 2995/88Black · 1988 | CH ♂Arsi RododendronCsHPK 1219/81/84Black · 1981 | ♂Buffalo v. Hause LutzinaVDH/DZB 8769Black · 1976 | ||
| CH ♀Sawa RezonansPKR.D-XLVIII-12809Black · 1979 | ||||
| ♀Bystra JiskraCsHPK 2239/86/88Black · 1986 | ♂Aryan RododendronCsHPK 1221/81/84Black · 1981 | |||
| ♀Abra KatapultCsHPK 1506/83/85Black · 1983 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
9 dogs
Notes
No notes