Nayla of the Watermountains
| Sex | female |
|---|---|
| Date of birth | 21 October 2014 |
| Breed | Dalmatian |
| Kennel | of the Watermountains |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 10.75% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/CDF 3607/14 — VDH/CDF
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Nayla of the WatermountainsVDH/CDF 3607/14Black · 2014 | CH ♂Quite Right Jesco v. Arabian's StudVDH/CDF 3092/11Black · 2011 | CH ♂Perdita's Right on TimeN 03593/07Black · 2007 | CH ♂Perdita's CountstrikeN 05509/05Black · 2005 | CH ♂Spotnik's Quick QuackeryN 19702/97Black · 1997 |
| ♀Perdita's Flower PowerN 09047/01Black · 2001 | ||||
| ♀Perdita's Dotty DesignN 22297/03Liver · 2003 | CH ♂Perdita's Just in TimeN 00365/95Liver · 1994 | |||
| ♀Perdita's Inter ActionN 19759/98Liver · 1998 | ||||
| CH ♀Mylady Diamond v. Arabian's StudVDH/CDF 2709/09Black · 2009 | CH ♂Bell-A-Mir's Ducky DukeDK 07818/2003Black · 2003 | CH ♂Spotnik's Viking VictoryDKK 4224/02Liver · 2001 | ||
| ♀Bell-a-Mir's Classy CleopatraDKK 01984/2000 | ||||
| CH ♀Gracy Jones v. Arabian's StudVDH/DVD 2716-05Black · 2005 | CH ♂Clayton Duke Javapami×2CLP/DA/6096Black · 2003 | |||
| ♀Darina v. Arabian's StudVDH/DVD 2112-03Black | ||||
| ♀Lotte of the WatermountainsVDH/CDF 2998/10Black · 2010 | ♂Grower v. Benrader FeldVDH/DZB 25866Black · 2005 | ♂Bandit v. HossenhausVDH/DVD 1450-01Black · 2001 | CH ♂Perdita's Inside InformationN 6425/96Black · 1995 | |
| ♀Dinah v. Gramzower KlosterVDH/CDF 833/96Black · 1996 | ||||
| ♀Buffy JureanVDH/DZB 21029Black | ♂Rasti v. Benrader FeldVDH/DZB 16166Black · 1993 | |||
| ♀Komtessa v. Hause BaltinoVDH/DZB 18086Black · 1995 | ||||
| ♀Imara of the WatermountainsVDH/CDF 2525/08Black · 2008 | CH ♂Clayton Duke Javapami×2CLP/DA/6096Black · 2003 | CH ♂Zeno v. WaldhagenVDH/DZB 17455Black · 1994 | ||
| CH ♀Diamond Lily RaulCLP/DA/5782/03Black · 2000 | ||||
| ♀Beverly-Rose v. Arabian's StudVDH/DVD 1609-01Black | ♂Quincy-Jones v. KirchwinkelVDH/CDF 930/96Black · 1996 | |||
| ♀Tosca v.d. LunieVDH/DVD 1014-98Black |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
8 dogs
- ♀Nala Bella of the Watermountains 2014
- ♂Nando of the Watermountains 2014
- ♀Naomi of the Watermountains 2014
- ♀Naya of the Watermountains 2014
- ♀Nela of the Watermountains 2014
- ♀Nelly Go Lightly of the Watermountains 2014
- ♂Nero of the Watermountains 2014
- ♀Nikita of the Watermountains 2014
Notes
No notes