Force of Yoda's Chewbacca v. Fleckenherz
| Sex | male |
|---|---|
| Date of birth | 2 November 2024 |
| Breed | Dalmatian |
| Kennel | of Yoda's Chewbacca v. Fleckenherz |
| Country of registration | Germany |
| Colour | Liver |
| Pedigree completeness, 5 generations | 94% |
| Coefficient of inbreeding | 10.36% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZGD 3698/24 PP — VDH/DZGD
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Force of Yoda's Chewbacca v. FleckenherzVDH/DZGD 3698/24 PPLiver · 2024 | ♂Enyo Errol Flynn v. Hause FiedanuVDH/DZGD 540/15Liver · 2015 | CH ♂Caprilli's I Have A DreamKCR 04177001Liver · 2010 | ♂Jabbawock JuxtaposeKC AF 03808401Liver · 2005 | CH ♂Spotnik's Snow StormN 02844/99Black · 1999 |
| CH ♀Kasara Truly ScrumptiousLiver · 1999 | ||||
| CH ♀Aritas Arrival at CaprilliKC AG 02319404Black · 2006 | CH ♂Caprilli's Cool as IceKCR AE 0788101Black · 2004 | |||
| ♀Princess Ellie BlackberryKC AC 02855403Black · 2002 | ||||
| ♀Betty Lou v. Hause FiedanuVDH/DZGD 041/13Black · 2013 | CH ♂Quaterback Perfekt Time v. Arabian's StudVDH/CDF 3086/11Liver · 2011 | CH ♂Perdita's Right on TimeN 03593/07Black · 2007 | ||
| CH ♀Mylady Diamond v. Arabian's StudVDH/CDF 2709/09Black · 2009 | ||||
| ♀Abby v. Hause FiedanuVDH/DZB 28306Black · 2009 | CH ♂Spotnik's Arctic AdamNHSB 2536364Black · 2004 | |||
| ♀Milly v. Schwarzen BergVDH/DVD 3045Black · 2007 | ||||
| ♀Ayda v. FleckenherzVDH/DZGD 1872/20 RBlack · 2020 | ♂Goldor v. HelmuniVDH/DVD 5673Black · 2018 | ♂Valentine Jack v. Gramzower KlosterVDH/DVD 3399-09Liver · 2009 | CH ♂Leander v. Gramzower KlosterVDH/DVD 1769-02Black · 2002 | |
| ♀Perdita's Cut and DriedN 08785/06Liver · 2006 | ||||
| ♀Descara v. HelmuniVDH/DVD 4865Black · 2015 | ♂Asshay v. Gramzower KlosterVDH/DVD 3994-12Black · 2012 | |||
| ♀Chilly Cat v. Gramzower KloserVDH/DVD 4378-13Liver · 2013 | ||||
| ♀Bijela v. Gohliser SchlosschenVDH/DZGD 1090R/17Liver · 2017 | CH ♂Christi Ormond Intelligent SolutionVDH/DZB 29215Black · 2012 | CH ♂Spotnik's First Farao For OrmondNO 037316/09Black · 2009 | ||
| ♀Christi Ormond First FairytaleVDH/DZB 28227Liver · 2009 | ||||
| ♀BrownyVDH/DZGD 374/14 RLiver | ♂no information | |||
| ♀no information |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
4 dogs
- ♀Force of Yoda's Amidala v. Fleckenherz 2024
- ♀Force of Yoda's Leia v. Fleckenherz 2024
- ♂Force of Yoda's Luke v. Fleckenherz 2024
- ♀Force of Yoda's Padme v. Fleckenherz 2024
Notes
No notes