Celldomolk-Szepe Amanda
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | Hungary |
| Pedigree completeness, 5 generations | 45% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- MET Da 1694/88 — MET
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Celldomolk-Szepe AmandaMET Da 1694/88 | ♂Jablonka-Lejtoi AlexMET Da 382 | ♂Duxfordham UlmusMET Da 138Black · 1974 | ♂Duxfordham Jupiters GuideKCSB 3005 BF1969 | ♂Duxfordham DauntlessKC 89385/651965 |
| ♀Duxfordham FelicityKC 28583/661966 | ||||
| ♀Duxfordham Wise Guess1971 | CH ♂Duxfordham Corraith CosmonautKCSB 151 BDBlack · 1968 | |||
| ♀Rebecca of Summerhill1969 | ||||
| ♀Zalai-Uti KittyMET Da 231Black | CH ♂Mr. Golliwoog of HolmryhillMET Da 38Black · 1972 | CH ♂Ascotheath AquariusKCSB 3004 BFBlack · 1971 | ||
| ♀Wellrose HarmonyKCR 102797/681968 | ||||
| ♀Arva DoliMET Da 145Black | ♂DonMET.Da 40 | |||
| ♀DaisyMET Da 17 | ||||
| ♀Abraham-Hegyi JassexMET Da 155/87 | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: 1991 · 1 puppy · 1 male, 0 females
- ♂Sagvolgyi Beni 1991
Littermates
No littermates recorded
Notes
No notes