Aspirin From Jega
| Sex | male |
|---|---|
| Date of birth | 17 April 2006 |
| Breed | Dalmatian |
| Country of registration | Hungary |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 13.09% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- MET Da,7362/06 — MET
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Aspirin From JegaMET Da,7362/06Black · 2006 | CH ♂Agomenti CheerioMET Da 6520/00Black · 2000 | CH ♂Agomenti T J Hooker×2MET Da 3047/96Black · 1996 | CH ♂Kira's Kid Fix Point Jerry LeeMET Da.9041/94Liver · 1994 | CH ♂O'Leary Hadrianus v. Huis DalmathoMET Da 1/92Black · 1991 |
| CH ♀Hadrianus Liver KiraMET Da.425/92Liver · 1992 | ||||
| ♀Agomenti IroquoisMET Da 152/95Black · 1994 | CH ♂Hadrianus Akropolisz Spotty×2MET Da.811/88Black · 1988 | |||
| ♀Agomenti IndiaMET Da. 2679/89Black · 1989 | ||||
| ♀Agomenti Go Go GirlMET Da 4843/971997 | CH ♂Hadrianus Akropolisz Spotty×2MET Da.811/88Black · 1988 | CH ♂Hadrianus TreffMET Da 1017Black · 1985 | ||
| ♀Bessi HeliotropMET Da 1839Black · 1984 | ||||
| ♀Hadrianus FiestaMET Da 3439/90Black · 1990 | CH ♂Harryken AdmiralMET Da. 1811Black | |||
| CH ♀Hadrianus TiciaMET Da 1021Black · 1984 | ||||
| CH ♀Liver Zafir of AgomentiMET 7175/03Liver · 2003 | CH ♂Lacrima Christi CartoucheMET Da 6700/H/01Liver · 2000 | CH ♂Dalissi Magical Moonshine×2LOI 98/101372Liver · 1997 | CH ♂Busby's Freschman×2DKK 27512/93Liver · 1993 | |
| CH ♀Salsusa Eternal Star×2AG 098300Black · 1994 | ||||
| CH ♀KrunaHR 10880Black · 1996 | CH ♂CorradoHR 10374 DaBlack · 1994 | |||
| ♀Aranyagi-Haragos AndiJR 40374Black | ||||
| ♀Agomenti Happy ParadiseMET Da 6666/01Black · 2000 | CH ♂Dalissi Magical Moonshine×2LOI 98/101372Liver · 1997 | CH ♂Busby's Freschman×2DKK 27512/93Liver · 1993 | ||
| CH ♀Salsusa Eternal Star×2AG 098300Black · 1994 | ||||
| CH ♀Agomenti IncaMET Da 5785/98Black · 1998 | CH ♂Agomenti T J Hooker×2MET Da 3047/96Black · 1996 | |||
| CH ♀Agomenti Chocolate WyonnaMET Da 3351/96Liver · 1996 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes