Leskator
| Sex | male |
|---|---|
| Date of birth | 20 February 2000 |
| Breed | Dalmatian |
| Country of registration | Belarus |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 7.11% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- BCU 153-000389 — BCU
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
Owners
Pedigree
| ♂LeskatorBCU 153-0003892000 | ♂Graid del AilendBCU 153-990005Black · 1993 | CH ♂Ares z KocurowkiRKF 0001932Black | CH ♂Erol z Kojca BrendyPKR.D-CVI-24758Black · 1986 | ♂Eastman Plum PuddingPKR.D-LXII-15726Black · 1980 |
| CH ♀Brendy z Askowego DomuPKR.D-LXXX-19485Black · 1983 | ||||
| ♀Adissa Kardynalskie KropkiPKR.IX-CXVII-28198Black | ♂Peace and Love from GayfieldPKR.D-CIV-24388Black · 1986 | |||
| ♀Afra Stokropek OlsztynaPKR.D-LXXXI-19508Black | ||||
| ♀Adell ChalnsBlack · 1991 | ♂Argus Skittin HauseRKF 0005729 RBlack · 1987 | ♂Aldo v. RawensbruckBlack · 1981 | ||
| ♀Dal ArabellaEST-02878/91Liver · 1985 | ||||
| ♀Saulites VivjenRKF 0005686 RLiver · 1989 | ♂Beforest ArdisRKF 0005596 RBlack · 1986 | |||
| ♀Klematis Carnot DominikaLV 347/83Liver · 1983 | ||||
| ♀DalilaBlack · 1996 | CH ♂Destud Trossi ErisonRKF 0001492Black · 1994 | ♂Agat DzhulaiRKF 0000130Black · 1989 | ♂Darti VelRKF 0005676 RBlack · 1984 | |
| ♀Zhuliso MatildaRKF 0005641 RBlack · 1987 | ||||
| ♀Doliana Sen MariRKF 0000223Black · 1990 | ♂Dar VelRKF 0005677 RBlack · 1984 | |||
| ♀Albena Archbald ZhulisoRKF 0005160 РBlack · 1988 | ||||
| ♀IrshavaBCU 153-990011 | ♂Gepard Perfect1728-91 КГОЛС1991 | CH ♂Agar Svateho MauraRKF 0001945Black · 1989 | ||
| ♀Luckylace LetticiaEST-08694/93Liver · 1988 | ||||
| ♀Violetta Vuan Ross11/931993 | CH ♂Vurdalak ArianRKF R 0000623Black · 1990 | |||
| ♀Vesta fon Daimond05/014/90Black · 1990 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes