Red Coach's Diamonds N' Gold
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Red Coach's |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NM 75767306 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Red Coach's Diamonds N' GoldAKC NM 75767306 | CH ♂Dakota Paisley PensnicketyAKC NM 47119202Black · 1993 | CH ♂Madurhason's In Th' Catbird SeatAKC NM 28376403Liver · 1991 | CH ♂Madurhason's E E CummingsAKC NS 897465Liver | CH ♂Bay Colony Poet LaureateAKC NS 739200Liver |
| CH ♀Mgr and Patz PajamasAKC NS 701987Black | ||||
| CH ♀Madurhason's Harewood HouseAKC NT 240707Black · 1987 | CH ♂Madurhason's TanfasticAKC NS 977869Liver | |||
| ♀Limestone Winged VictoryAKC NS 873004Black | ||||
| CH ♀Paisley's Cause CelebreAKC NM 26310401Black | CH ♂Long Last Perfect For PaisleyAKC NT 392032Black | CH ♂Sunnyglen's Spencer for HireAKC NT 050047Black | ||
| CH ♀Long Last Solar FlareAKC NS 929402Liver | ||||
| CH ♀Paisley N Tuck's EurekaAKC NT 531493Liver | CH ♂Classic All That JazzAKC NT 321297Liver | |||
| CH ♀Paisley N Tuck's A HitchcockAKC NS 910053Black | ||||
| ♀Madurhason's Princess Royal | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes