Penny
| Sex | female |
|---|---|
| Date of birth | 26 February 1995 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Colour | Black |
| Pedigree completeness, 5 generations | 97% |
| Coefficient of inbreeding | 2.85% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 100563 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀PennyAG 100563Black · 1995 | ♂DucaAG 0759931991 | ♂Blot MegalofagiaAG 0753441989 | CH ♂Erol z Kojca BrendyPKR.D-CVI-24758Black · 1986 | ♂Eastman Plum PuddingPKR.D-LXII-15726Black · 1980 |
| CH ♀Brendy z Askowego DomuPKR.D-LXXX-19485Black · 1983 | ||||
| ♀Dalia MegalopolisPKR 21781 | CH ♂Mis Uszatek 101 DalmatynczykowPKR D-XLVI-12352Black · 1977 | |||
| ♀Szuper Nova AmazonPKR 16297 | ||||
| ♀DunaAG 0681021990 | ♂AgarAG 0623841988 | ♂FlipperAG 0561111983 | ||
| ♀Zaila delle ValliAG 0503811984 | ||||
| ♀NebraskaAG 0630961987 | ♂OttoAG 0484391983 | |||
| ♀Peta×2AG 0488561983 | ||||
| ♀CleilaAG 0779061991 | ♂Palotai-Pottyos AmiAG 0672771987 | ♂Harlequin RonnoMET Da 1056 | ♂Step RezonansMET.DA 301Black · 1979 | |
| ♀Taraczkoz-Hazi DaisyMET Da 445 | ||||
| ♀Sarokhegyi AmiMET Da 15811986 | CH ♂Indu v. MuhlenbachMET Da.750Black · 1983 | |||
| ♀Black-Point KirkeMET Da 928 | ||||
| ♀ToscaAG 0655081989 | ♂OttoAG 0488721983 | ♂RintinAG 0245531978 | ||
| ♀CinziaAG 0450171981 | ||||
| ♀Peta×2AG 0488561983 | ♂GijgionAG 0412851979 | |||
| ♀MissAG 0088531973 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes