Windsor v. St. Hubertus
| Sex | male |
|---|---|
| Date of birth | 20 May 1984 |
| Breed | Dalmatian |
| Kennel | v. St. Hubertus |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 12.38% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 11941 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Windsor v. St. HubertusVDH/DZB 11941Black · 1984 | CH ♂Arko v. MuhlenbachVDH/DZB 9586Black · 1978 | ♂Asko v. TannenbergVDH/DZB 6360Black · 1972 | ♂Domino v. Forst RogenVDH/DZB 5557Black · 1970 | CH ♂Alf v. Husener WaldVDH/DZB 3298Black · 1960 |
| ♀Anuschka v. Forst RogenVDH/DZB 4481Black · 1966 | ||||
| ♀Bilka v. Forst RogenVDH/DZB 5160Black · 1968 | ♂Howbeck HussarVDH/DZB 48611965 | |||
| ♀Anja v. BirkenhainVDH/DZB 3897Black · 1964 | ||||
| ♀Afra v. ErfttalVDH/DZB 8095Black · 1975 | CH ♂Herold v. Waldhagen×2VDH/DZB 6331Black · 1971 | CH ♂Dalati Illyricum Ganimede×2KCR 93767/70Liver · 1970 | ||
| ♀Dodie v. Waldhagen×2VDH/DZB 5461Black · 1969 | ||||
| ♀Toros Tessa of NounsleyVDH/DZB 7479Black · 1972 | ♂Primo TorosKCSB 3624 BGBlack · 1970 | |||
| ♀Katy PlumduffKCR 65098/71 | ||||
| ♀Grille v. St. HubertusVDH/DZB 9661Black · 1978 | CH ♂Herold v. Waldhagen×2VDH/DZB 6331Black · 1971 | CH ♂Dalati Illyricum Ganimede×2KCR 93767/70Liver · 1970 | CH ♂Washakie HeirloomKCSB 2103 AWLiver · 1961 | |
| CH ♀Illyricum CamelinaKCSB 2395 AZLiver · 1965 | ||||
| ♀Dodie v. Waldhagen×2VDH/DZB 5461Black · 1969 | CH ♂Duxfordham Jolly GladiatorSHSB 95779Black · 1968 | |||
| ♀Violine v. WaldhagenVDH/DZB 4163Black · 1965 | ||||
| ♀Angyal v. BudapestVDH/DZB 6154Black · 1971 | ♂Romeo v. RichardshofVDH/DZB 5522Black · 1969 | ♂Laurin v. RichardshofVDH/DZB 4603Black · 1967 | ||
| ♀Piroschka v. RichardshofVDH/DZB 4897Black · 1968 | ||||
| ♀Dunja v.d. LichtenburgVDH/DZB 5296Black · 1969 | CH ♂Berricot Christofer ColumbusVDH/DZB 38001962 | |||
| ♀Centa v. OstheimVDH/DZB 4398Black · 1966 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
8 dogs
- ♀Wanja v. St. Hubertus 1984
- ♀Wespe v. St. Hubertus 1984
- ♂Whiskey v. St. Hubertus 1984
- ♀Wicke v. St. Hubertus 1984
- ♂Wido v. St. Hubertus 1984
- ♂Wildling v. St. Hubertus 1984
- ♂Wodka v. St. Hubertus 1984
- ♂Wotan v. St. Hubertus 1984
Notes
No notes