Firetrotter's Covergirl
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Firetrotter's |
| Country of registration | Canada |
| Pedigree completeness, 5 generations | 68% |
| Coefficient of inbreeding | 1.09% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- CKC GG 440904 — CKC
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Firetrotter's CovergirlCKC GG 440904 | CH ♂Roadpartner's Billie HolidayAKC NM 66657601Black · 1995 | CH ♂Tuckaway AugustaAKC NT 680694Black | CH ♂Fireman's Freckled FriendAKC NS 753102Black · 1981 | CH ♂Count Miguel of TuckawayAKC NS 173840Black · 1974 |
| ♀Diamond D's Dot to DotAKC NS 442639Black · 1982 | ||||
| CH ♀Bottom's Up Sentimental JorneyAKC NT 340576Liver | CH ♂Tuckaway Bottom's Up GustoAKC NS 670642Liver | |||
| CH ♀Bottom's Up Somebody SpecialAKC NT 071425Black | ||||
| CH ♀Countryroad Racy RoadpartnerCKC AE 987777Black | CH ♂Countryroad CollateralCKC YE 911009Black | CH ♂Labyrinth Big SpenderAKC SB NT 460000Black · 1988 | ||
| CH ♀Countryroad ColliopeKCKSTBTA 523919Black | ||||
| CH ♀Proctor's Devilstar DiamondAKC NT 687845Black | CH ♂Proctor's Dappled Hi-FlyierAKC NT 487885Black · 1989 | |||
| CH ♀Devilstar's AndromedaAKC NS 891918Black | ||||
| CH ♀Princess BatchCKC CG 195584 | CH ♂Zara's ExpoCKC SW 533499 | ♂Green Starr's Major Zara | ancestor not recorded | |
| ancestor not recorded | ||||
| CH ♀Zara's Next In LineCKC 1003150 | CH ♂Harmony Real PeopleAKC NS 489394 | |||
| CH ♀Camosun's ChickadeeAKC NS 689350Black | ||||
| ♀Zara's Mistletoes | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes