Dalwood's Chance O'Knight
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Dalwood's |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NM 84136003 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Dalwood's Chance O'KnightAKC NM 84136003 | CH ♂Daisydot Dusty MillerAKC NM 67725901Liver · 1996 | CH ♂St Florian's Alii KikikoAKC NM 58738801Black · 1994 | CH ♂Tuckaway Winged FootAKC NM 5252402Black · 1993 | CH ♂Tuckaway Augusta×2AKC NT 680694Black |
| CH ♀Tuckaway HavanipAKC NT 266117Black | ||||
| CH ♀St Florian's Golden LocketAKC NM 21959101Black | CH ♂Sunnyglen's Spencer for HireAKC NT 050047Black | |||
| CH ♀St Florian's Sunspot Ab-LibBlack | ||||
| CH ♀Daisydot Breathless MahoneyAKC NM 44044301Black · 1992 | CH ♂Tuckaway Augusta×2AKC NT 680694Black | CH ♂Fireman's Freckled FriendAKC NS 753102Black · 1981 | ||
| CH ♀Bottom's Up Sentimental JorneyAKC NT 340576Liver | ||||
| CH ♀Daisydot Daphne of DalwoodAKC NT 095231Black | CH ♂Dalwood's Knight TravelerAKC NS 733575Black | |||
| CH ♀Hapi Dal Olivia of DalwoodAKC NS 838970Liver | ||||
| ♀Dalwood's Daddy's Mirror Image | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
2 dogs
Notes
No notes