Baltic Pojke v. Rebecko
| Sex | male |
|---|---|
| Date of birth | 1 March 1999 |
| Breed | Dalmatian |
| Kennel | v. Rebecko |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 98% |
| Coefficient of inbreeding | 6.45% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/CDF 1325/99 — VDH/CDF
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Baltic Pojke v. RebeckoVDH/CDF 1325/99Black · 1999 | CH ♂Solbo's Kristall PojkeS 65770/92Black · 1992 | ♂Toot's Joy To the WorldN 40256/91Black · 1991 | ♂Lojtnantshjartats Bogholder GrabergS 44963/90Liver · 1990 | CH ♂T-Cart KartagoS 43085/88Black · 1988 |
| CH ♀Dalmo's Aida In A MajorN 16336/86Liver · 1986 | ||||
| ♀O'Soul Tootsie To TootsSF 13737T/841984 | ♂Anenalai's TweedSF 6842E/841981 | |||
| CH ♀O'Soul RamayananaSF 18323C/811981 | ||||
| CH ♀Solbo's Unique LadyS 48507/85Black · 1985 | CH ♂Olbero Onsdag PojkeN 05644/81Liver · 1980 | CH ♂Olbero Organised ConfusionKCSB 3371 BPLiver · 1978 | ||
| ♀Olbero OnsdagKC 108287/75Black · 1975 | ||||
| CH ♀Solbo's OfeliaS 51035/80Black · 1980 | CH ♂Dallas Celtic StarS 29954/76Black · 1976 | |||
| CH ♀MelissaS 43466/74Liver · 1974 | ||||
| ♀Lazari v. WilhelmsthalVDH/CDF 511/94Black · 1994 | ♂Gaylord v.d. GroebenVDH/DZB R 1056Black · 1985 | CH ♂Fanfan Plum PuddingCsHPK/S 59Black · 1981 | CH ♂Arnoudt v. Huis DalmathoCsHPK 37/77/78Black · 1977 | |
| ♀Y'Cream Cake Dell'Amena ContradaCsHPK 18/75/78Black · 1975 | ||||
| ♀Fortuna v.d. GroebenVDH/DZB Reg 0883 RBlack · 1981 | ♂Carlyle v.d. GrafschaftVDH/DZB 90461976 | |||
| ♀Alfa v.d. SteinbruckeVDH/DZB Reg 0499 RBlack | ||||
| ♀Jana v. WIlhelmsthalVDH/CDF 279/91Black · 1991 | ♂Cassalla SartoS 45298/85Black · 1985 | CH ♂Solbo's RayS 34026/82Liver · 1982 | ||
| ♀Jilloc's Honolulu-HoneyS 34039/82Black · 1982 | ||||
| ♀Farina v. WilhelmsthalVDH/DZB 12567Black · 1985 | CH ♂Quix v. RosenhagenVDH/DZB 9377Black | |||
| ♀Assi v. WilhelmsthalVDH/DZB 10698Black · 1981 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
1 dog
- ♀Branwen v. Rebecko 1999
Notes
- entropium