Daina v. Waldsolms
| Sex | female |
|---|---|
| Date of birth | 11 April 1983 |
| Breed | Dalmatian |
| Kennel | v. Waldsolms |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 15.72% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 11443 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Daina v. WaldsolmsVDH/DZB 11443Black · 1983 | ♂Amor v. HegfeldVDH/DZB 8168Black · 1975 | CH ♂Ain de la LaueVDH/DZB 6409Black · 1972 | CH ♂Edelstein v. Waldhagen×2VDH/DZB 5532Black · 1970 | CH ♂Duxfordham Jolly Gladiator×2SHSB 95779Black · 1968 |
| ♀Arabeske v. Waldhagen×2VDH/DZB 4802Black · 1967 | ||||
| ♀Bora v. MatzmannVDH/DZB 4454Black · 1966 | CH ♂Alf v. Husener WaldVDH/DZB 3298Black · 1960 | |||
| ♀Nouschka de ChandleusyVDH/DZB 3834Black · 1964 | ||||
| ♀Agave v. PfalzblickVDH/DZB 6932Black · 1973 | ♂Romeo v. RichardshofVDH/DZB 5522Black · 1969 | ♂Laurin v. Richardshof×2VDH/DZB 4603Black · 1967 | ||
| ♀Piroschka v. RichardshofVDH/DZB 4897Black · 1968 | ||||
| ♀Usamba v. RichardshofVDH/DZB 5899Black · 1971 | ♂Pongo v. RichardshofVDH/DZB 4894Black · 1968 | |||
| ♀Nscho-Tschi v. RichardshofVDH/DZB 4672Liver · 1967 | ||||
| ♀Gesi v. MarksteinVDH/DZB 8644Black · 1976 | CH ♂Edelstein v. Waldhagen×2VDH/DZB 5532Black · 1970 | CH ♂Duxfordham Jolly Gladiator×2SHSB 95779Black · 1968 | ♂Duxfordham DauntlessKC 89385/651965 | |
| ♀Duxfordham FelicityKC 28583/661966 | ||||
| ♀Arabeske v. Waldhagen×2VDH/DZB 4802Black · 1967 | CH ♂Aryan of AlderleyVDH/DZB 4212Black · 1965 | |||
| ♀Violine v. WaldhagenVDH/DZB 4163Black · 1965 | ||||
| ♀Grille v. SalmunsterVDH/DZB 5379Black · 1969 | ♂Laurin v. Richardshof×2VDH/DZB 4603Black · 1967 | CH ♂Berricot Christofer ColumbusVDH/DZB 38001962 | ||
| ♀Ivonne v. RichardshofVDH/DZB 3987Black · 1964 | ||||
| ♀Ypsilona v. SalmunsterVDH/DZB 4358Black · 1966 | CH ♂Mikado v. SalmunsterVDH/DZB 2779Black · 1957 | |||
| ♀Keira v. WaldhagenVDH/DZB 3325Liver · 1961 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
6 dogs
- ♂Dago v. Waldsolms 1983
- ♀Danya v. Waldsolms 1983
- ♂Derry v. Waldsolms 1983
- ♀Diana v. Waldsolms 1983
- ♂Donar v. Waldsolms 1983
- ♀Dunya v. Waldsolms 1983
Notes
No notes