Hades of High Trees
| Sex | male |
|---|---|
| Date of birth | 16 August 1973 |
| Breed | Dalmatian |
| Kennel | of High Trees |
| Country of registration | Netherlands |
| Colour | Liver |
| Pedigree completeness, 5 generations | 89% |
| Coefficient of inbreeding | 7.74% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- NHSB 686862 — NHSB
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Hades of High TreesNHSB 686862Liver · 1973 | CH ♂Dalati Illyricum GanimedeKCR 93767/70Liver · 1970 | CH ♂Washakie HeirloomKCSB 2103 AWLiver · 1961 | ♂Washakie JubileeKC 92447/601960 | ♂Washakie Corduroy×2KC 80515/51Black · 1951 |
| ancestor not recorded | ||||
| ♀Spenbrooke Sarong32382/601959 | ♂Washakie Corduroy×2KC 80515/51Black · 1951 | |||
| ♀Berricot Beverley of Spenbrooke1958 | ||||
| CH ♀Illyricum CamelinaKCSB 2395 AZLiver · 1965 | CH ♂Postchaise MonarchKCSB 66 AXBlack · 1963 | CH ♂Postchaise Minstrel×2KCSB 390 AR1957 | ||
| ♀Pixie of Green Alders×2KCR 17580/62 | ||||
| CH ♀Illyricum MopsaKCSB 444 AWLiver · 1961 | CH ♂Illyricum Independence×2KCSB 987 APLiver · 1955 | |||
| ♀Illyricum Tollgate Araminta1960 | ||||
| CH ♀Dalati CatrinKCR 85942/68Black · 1968 | ♂Dalati Postchaise MarksmanKCSB 2845 AZ | CH ♂Postchaise Minstrel×2KCSB 390 AR1957 | ♂Postchaise ShadowBlack · 1951 | |
| ♀Postchaise Kayenne1954 | ||||
| ♀Pixie of Green Alders×2KCR 17580/62 | ♂Peter Piper of Elesbury1954 | |||
| ♀Jellmont Jill | ||||
| ♀Sherry of My DelabeneKCR 100755/641964 | CH ♂Merithew MichaelKCSB 426 ASLiver · 1958 | ♂Domino of ThornbyKCSB 978 AR1955 | ||
| ♀Brandy of BirchKCSB 1303 AR1956 | ||||
| ♀My Delabere1962 | CH ♂Illyricum Independence×2KCSB 987 APLiver · 1955 | |||
| ♀Highnam Domino1959 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes