KC-Max Dugan
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Dugan |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 68% |
| Coefficient of inbreeding | 1.25% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NT 4220248 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂KC-Max DuganAKC NT 4220248 | CH ♂KC Commodore Joe of TennysonAKC NS 893387 | CH ♂Tamarack's Tennyson of WatsekaAKC NS 618272Black · 1981 | CH ♂Bob Dylan Thomas of WatsekaAKC NS 117730Black · 1973 | CH ♂Panore of WatsekaAKC NC 001679Black · 1969 |
| ♀Newsprint Nu-U of WatsekaBlack | ||||
| CH ♀Tamarack's Tailor MaidAKC NS 317712Black · 1976 | CH ♂Green Starr's Colonel JoeAKC NS 187661Black · 1974 | |||
| CH ♀The Warlord's Night HawkAKC NS 044255Black · 1972 | ||||
| CH ♀KC Spitfire of WoodburyAKC NS 524889 | CH ♂Woodbury's Stonewall JacksonAKC NS 366295Black · 1977 | CH ♂Woodbury's General Jeb StuartAKC NS 190937Black · 1974 | ||
| ♀Sabrina Samantha DominoBlack | ||||
| ♀Royal Flagdage Dame | ancestor not recorded | |||
| ancestor not recorded | ||||
| CH ♀Dalmatins TequilaAKC NT 145500 | ♂Annelunds RoyalS 23272/83Black · 1983 | ♂Annelunds MozartS 22681/80Black · 1980 | CH ♂Washakie SteadfastS 65681/761976 | |
| ♀Annelunds ExlibrisS 09831/75Black · 1975 | ||||
| CH ♀Annelunds IsoldeS 47907/77Black · 1977 | CH ♂Indian's MescaleroS 19344/75Liver · 1975 | |||
| CH ♀Annelunds YasminS 06554/72Black · 1972 | ||||
| CH ♀Flassero Endless Gossip | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes